State ID Area Distance N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 1 1 602.3 1 4 - 0.6930 2.25 0.26 - n/assgn
NC 2 1 378.2 1 8 - 0.8630 2.20 0.29 - n/assgn
NC 3 1 412.2 1 3 - - 2.53 0.26 delimit n/assgn
NC 4 1 368.9 1 8 - 0.9030 2.13 0.32 - n/assgn
NC 5 1 367.9 1 4 - 0.6930 1.78 0.26 - n/assgn
NC 6 1 320.8 1 4 - 0.6930 1.69 0.26 - n/assgn
NC 7 1 281.1 1 3 - 0.8280 1.19 0.26 - n/assgn
NC 8 26 334.4 4 3 - 0.7690 1.37 0.38 - n/assgn
NC 9 1 305.4 1 3 - 0.7360 1.36 0.29 - n/assgn
NC 10 1 352.2 1 3 - 0.7630 1.42 0.26 - n/assgn
NC 11 4 327.3 2 3 - 0.7690 1.36 0.33 - n/assgn
NC 12 1 331.9 1 4 - 0.7610 1.62 0.26 - n/assgn
NC 13 1 248.7 1 117 - 0.7830 4.65 0.26 delimit n/assgn
NC 14 68 354.7 4 3 - 0.7470 1.44 0.23 - n/assgn
NC 15 46 201.5 3 4 - 0.8310 1.27 0.24 - n/assgn
NC 16 1 260.3 1 234 - 0.9980 5.09 0.26 delimit n/assgn
NC 17 64 333.8 5 3 - 0.7950 1.34 0.31 - n/assgn
NC 18 1 236.1 1 4 - 0.8240 1.35 0.29 - n/assgn
NC 19 1 216.2 1 3 - 0.8840 0.99 0.37 - n/assgn
NC 20 9 213.4 2 3 - 0.9020 0.96 0.27 - n/assgn
NC 21 6 189.3 4 7 - 1.0670 1.43 0.52 - n/assgn
NC 22 1 305.8 1 4 - 0.8670 1.43 0.32 - n/assgn
NC 23 1 224.4 1 3 - 0.9490 0.92 0.32 - n/assgn
NC 24 1 184.3 1 7 - 1.1520 1.31 0.37 - n/assgn
NC 25 12 280.1 2 38 - 0.8870 3.47 0.23 delimit n/assgn
NC 26 30 246.2 5 3 - 0.9640 0.94 0.47 - n/assgn
NC 27 1 373.6 1 3 - 0.7540 1.47 0.29 - n/assgn
NC 28 1 202.9 1 6 - 1.1480 1.22 0.26 - n/assgn
NC 29 1 192.0 1 6 - 1.2560 1.05 0.26 - n/assgn
NC 30 20 356.1 3 4 - 0.7680 1.66 0.30 - n/assgn
NC 31 1 308.5 1 3 - 0.8500 1.22 0.29 - n/assgn
NC 32 1 232.9 1 5 - 0.9910 1.32 0.32 - n/assgn
NC 33 19 188.7 4 11 - 1.4010 1.42 0.40 - n/assgn
NC 34 1 218.8 1 6 - 1.0510 1.37 0.26 - n/assgn
NC 35 16 307.5 4 6 - 0.8440 1.82 0.42 - n/assgn
NC 36 1 256.0 2 6 - 1.0460 1.45 0.63 - n/assgn
NC 37 1 235.0 1 9 - 1.0390 1.79 0.34 - n/assgn
NC 38 1 293.8 1 5 - 0.8840 1.58 0.29 - n/assgn
NC 39 1 298.7 1 3 - 0.8580 1.19 0.29 - n/assgn
NC 40 1 251.7 3 12 - 1.0530 2.08 0.84 - n/assgn
NC 41 3 276.5 2 5 - 0.9660 1.44 0.36 - n/assgn
NC 42 81 180.7 7 17 - 1.2480 2.02 0.35 - n/assgn
NC 43 1 296.3 1 4 - 0.8230 1.47 0.26 - n/assgn
NC 44 168 242.2 16 9 - 1.0890 1.74 0.38 - n/assgn
NC 45 1 334.1 1 8 - 0.8060 2.19 0.29 - n/assgn
NC 46 1 203.3 1 9 - 1.2620 1.44 0.32 - n/assgn
NC 47 1 219.2 1 10 - 1.1450 1.72 0.34 - n/assgn
NC 48 1 170.1 2 10 - 1.2520 1.49 1.18 - n/assgn
NC 49 6 200.5 3 11 - 1.2820 1.60 0.40 - n/assgn
NC 50 1 414.8 1 15 - 0.6930 3.09 0.26 delimit n/assgn
NC 51 1 253.8 1 6 - 1.0460 1.45 0.29 - n/assgn
NC 52 123 275.7 7 6 - 0.8960 1.69 0.23 - n/assgn
NC 53 24 299.1 3 5 - 0.8250 1.67 0.29 - n/assgn
NC 54 1 223.8 1 7 - 1.2040 1.33 0.29 - n/assgn
NC 55 1 264.8 1 5 - 0.9790 1.40 0.29 - n/assgn
NC 56 25 172.6 4 11 - 1.2370 1.60 0.39 - n/assgn
NC 57 17 206.2 5 8 - 1.3600 1.21 0.51 - n/assgn
NC 58 8 224.8 2 8 - 1.2400 1.40 0.23 - n/assgn
NC 59 9 175.8 3 11 - 1.2130 1.64 0.40 - n/assgn
NC 60 1 168.9 1 10 - 1.2010 1.55 0.26 - n/assgn
NC 61 1 300.9 1 4 - 0.8240 1.48 0.29 - n/assgn
NC 62 1 211.2 1 6 - 1.2990 1.04 0.29 - n/assgn
NC 63 1 304.2 1 3 - 0.8120 1.26 0.29 - n/assgn
NC 64 1 335.2 1 5 - 0.8170 1.75 0.26 - n/assgn
NC 65 1 160.6 1 8 - 1.4800 0.96 0.26 - n/assgn
NC 66 1 225.5 1 7 - 1.2120 1.32 0.37 - n/assgn
NC 67 1 168.6 1 11 - 1.4840 1.27 0.26 - n/assgn
NC 68 1 240.5 1 6 - 1.1130 1.34 0.32 - n/assgn
NC 69 1 289.5 1 5 - 0.8890 1.56 0.26 - n/assgn
NC 70 1 277.5 1 3 - 0.9650 1.01 0.26 - n/assgn
NC 71 1 270.6 1 4 - 0.9850 1.21 0.29 - n/assgn
NC 72 1 295.7 1 6 - 0.8630 1.77 0.32 - n/assgn
NC 73 1 232.9 2 11 - 1.1560 1.83 0.53 - n/assgn
NC 74 1 243.9 2 7 - 1.1060 1.49 0.55 - n/assgn
NC 75 1 183.2 1 9 - 1.4510 1.15 0.26 - n/assgn
NC 76 1 301.1 1 3 - 0.8540 1.20 0.29 - n/assgn
NC 77 25 253.2 4 8 - 1.0670 1.68 0.39 - n/assgn
NC 78 1 229.5 1 7 - 1.1690 1.38 0.29 - n/assgn
NC 79 1 178.7 1 12 - 1.4680 1.39 0.26 - n/assgn
NC 80 1 299.6 1 4 - 0.9290 1.34 0.26 - n/assgn
NC 81 1 266.0 1 6 - 1.0550 1.46 0.26 - n/assgn
NC 82 4 206.9 2 11 - 1.3370 1.54 0.32 - n/assgn
NC 83 1 201.8 1 10 - 1.3620 1.41 0.34 - n/assgn
NC 84 162 211.3 14 13 - 1.2480 1.82 0.35 - n/assgn
NC 85 1 239.1 1 8 - 1.1060 1.61 0.26 - n/assgn
NC 86 4 189.2 2 11 - 1.3430 1.49 0.36 - n/assgn
NC 87 6 165.0 2 10 - 1.4370 1.23 0.27 - n/assgn
NC 88 8 182.7 2 10 - 1.3390 1.40 0.23 - n/assgn
NC 89 12 315.6 2 36 - 1.0300 3.30 0.23 delimit n/assgn
NC 90 18 273.0 4 8 - 1.0690 1.72 0.41 - n/assgn
NC 91 1 165.8 1 10 - 1.4520 1.22 0.34 - n/assgn
NC 92 9 258.1 3 6 - 1.0520 1.45 0.40 - n/assgn
NC 93 13 345.9 2 34 - 0.9490 3.41 0.22 delimit n/assgn
NC 94 1 289.7 1 6 - 1.0380 1.53 0.29 - n/assgn
NC 95 1 282.6 1 6 - 1.0630 1.49 0.26 - n/assgn
NC 96 1 196.9 2 10 - 1.1190 1.71 0.53 - n/assgn
NC 97 10 212.7 3 8 - 1.0680 1.60 0.38 - n/assgn
NC 98 1 197.3 1 8 - 1.0950 1.54 0.34 - n/assgn
NC 99 1 288.2 1 10 - 1.0380 2.00 0.26 - n/assgn
NC 100 10 264.7 3 6 - 1.0310 1.49 0.38 - n/assgn
NC 101 1 236.4 1 7 - 1.0810 1.51 0.29 - n/assgn
NC 102 1 207.6 1 6 - 1.0310 1.38 0.32 - n/assgn
NC 103 15 188.6 4 13 - 1.1680 1.88 0.42 - n/assgn
NC 104 4 271.0 2 7 - 0.9960 1.69 0.33 - n/assgn
NC 105 1 216.6 1 6 - 1.0390 1.38 0.26 - n/assgn
NC 106 1 365.5 1 38 - 0.9520 3.55 0.26 delimit n/assgn
NC 107 6 232.4 2 6 - 1.0730 1.37 0.27 - n/assgn
NC 108 1 181.4 1 9 - 1.1560 1.53 0.34 - n/assgn
NC 109 4 197.5 3 25 - 1.0820 2.64 0.63 delimit n/assgn
NC 110 1 260.6 1 3 - 0.8910 1.07 0.26 - n/assgn
NC 111 1 196.1 1 206 - 1.1970 4.57 0.26 delimit n/assgn
NC 112 1 212.6 1 293 - 1.3880 4.71 0.26 delimit n/assgn
NC 113 1 228.4 1 120 - 1.5570 3.63 0.26 delimit n/assgn
NC 114 1 233.7 1 220 - 1.5770 4.22 0.26 delimit n/assgn
NC 115 1 245.9 1 357 - 1.7280 4.53 0.26 delimit n/assgn
NC 116 1 257.4 1 260 - 1.7080 4.26 0.26 delimit n/assgn
NC 117 1 261.9 1 86 - 1.7040 3.18 0.26 delimit n/assgn
NC 118 1 329.3 1 40 - - 4.77 0.26 delimit n/assgn
NC 119 1 318.2 1 39 - - 4.72 0.26 delimit n/assgn
VA 1 1 160.9 1 11 - 1.1870 1.64 0.29 - n/assgn
VA 2 1 163.4 1 19 - 1.4320 1.85 0.26 - n/assgn
| |