State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
VA 22 2 84.8 AA 8 12 4 0.0360 3.89 3.46 treat n/assgn
VA 26 1 51.4 AA 1 4 0 0.0510 1.78 0.37 - n/assgn
VA 27 3 39.3 AA 11 13 9 0.0930 4.13 2.35 treat n/assgn
VA 28 1 67.2 AA 1 4 2 0.0360 2.47 0.45 delimit n/assgn
VA 29 1 72.1 AA 1 3 0 0.0360 1.82 0.74 - n/assgn
VA 31 1 69.3 AA 4 20 5 0.0370 4.50 1.76 treat n/assgn
VA 32 30 74.4 AA 8 6 2 0.0520 2.87 0.75 delimit n/assgn
VA 33 4 31.8 AA 4 6 6 0.0990 2.90 1.01 delimit n/assgn
VA 34 12 24.9 AA 5 4 16 0.1620 2.23 0.57 - n/assgn
VA 35 1 56.7 AA 1 3 2 0.0490 2.04 0.45 - n/assgn
VA 37 9 25.2 AA 4 10 3 0.1230 2.88 0.54 delimit n/assgn
VA 38 15 17.0 AA 12 9 12 0.1930 3.17 1.27 treat n/assgn
VA 40 1 58.5 AA 2 3 17 0.0640 2.30 2.29 - n/assgn
VA 41 3 12.2 AA 2 7 1 0.2660 1.10 0.45 - n/assgn
VA 42 62 41.7 AA 15 41 10 0.1170 5.36 0.96 delimit n/assgn
VA 45 1 45.4 AA 1 6 0 0.0900 2.23 0.42 - n/assgn
VA 46 23 12.2 AA 11 87 8 0.3970 4.70 1.08 delimit n/assgn
VA 49 1 41.8 AA 1 7 1 0.0960 2.62 0.45 delimit n/assgn
VA 50 12 -6.6 MONT 5 137 11 0.8460 0.33 0.57 - n/assgn
VA 51 121 36.7 AA 33 10 8 0.1060 3.90 1.09 delimit n/assgn
VA 52 141 8.6 AA 111 645 212 0.6540 8.60 3.15 treat n/assgn
VA 53 12 42.3 AA 4 7 2 0.0720 2.90 0.46 delimit n/assgn
VA 55 10 -15.0 MONT 4 210 59 1.8060 0.00 0.50 - n/assgn
VA 56 1 -15.5 MONT 1 72 8 1.5920 0.00 0.39 - n/assgn
VA 57 1 40.4 AA 1 6 2 0.0810 2.50 0.42 delimit n/assgn
VA 60 1 -4.1 MONT 1 58 10 1.7120 0.00 0.39 - n/assgn
VA 61 1 113.4 ERAD 1 3 0 0.0890 1.82 0.32 - n/assgn
VA 62 39 129.1 ERAD 34 16 4 0.0720 4.21 2.96 treat n/assgn
VA 63 1 84.8 AA 1 4 0 0.0390 2.02 1.05 - n/assgn
VA 64 1 113.9 ERAD 3 5 0 0.0460 2.32 0.87 delimit n/assgn
VA 65 2 81.8 AA 3 5 1 0.0410 2.57 0.94 delimit n/assgn
VA 66 19 72.5 AA 19 9 7 0.0500 3.94 1.91 treat n/assgn
VA 67 1 57.5 AA 1 6 0 0.0660 2.35 0.37 delimit n/assgn
VA 68 1 -0.6 MONT 2 127 18 1.1360 2.06 0.89 - n/assgn
VA 69 1 -2.0 MONT 1 35 18 1.1970 0.39 0.61 - n/assgn
VA 70 1 6.5 AA 1 3 2 0.2240 0.00 0.32 - n/assgn
VA 71 1 -2.6 MONT 1 3 5 0.4290 0.00 0.26 - n/assgn
VA 72 1 1.0 AA 1 3 2 0.3570 0.00 0.37 - n/assgn
VA 73 6 40.1 AA 2 4 1 0.2360 2.07 0.29 - n/assgn
VA 74 7 54.0 AA 3 3 0 0.2030 1.61 0.39 - n/assgn
VA 75 3 -16.1 MONT 2 9 8 0.8350 0.00 0.40 - n/assgn
VA 76 1 31.0 AA 1 3 2 0.2650 1.98 0.34 - n/assgn
VA 77 1 52.9 AA 1 3 1 0.2220 1.82 0.34 - n/assgn
VA 78 10 17.2 AA 3 4 2 0.2320 2.30 0.38 - n/assgn
VA 79 1 25.8 AA 1 3 2 0.2640 1.99 0.37 - n/assgn
VA 80 1 -2.5 MONT 1 4 1 0.4960 0.00 0.32 - n/assgn
VA 81 1 33.6 AA 1 3 0 0.2500 1.54 0.34 - n/assgn
VA 82 6 20.2 AA 2 3 0 0.2960 1.48 0.29 - n/assgn
VA 83 1 35.0 AA 1 7 1 0.2420 2.52 0.34 delimit n/assgn
VA 84 1 11.8 AA 1 3 0 0.4230 0.58 0.34 - n/assgn
VA 85 9 13.1 AA 2 3 2 0.3780 1.35 0.27 - n/assgn
VA 86 3 30.7 AA 4 4 0 0.2870 1.75 0.80 - n/assgn
VA 87 1 7.0 AA 1 3 5 0.4870 0.23 0.32 - n/assgn
VA 88 9 -0.9 MONT 3 6 3 0.5980 0.00 0.40 - n/assgn
VA 89 1 -14.5 MONT 1 7 3 0.8360 0.00 0.29 - n/assgn
VA 90 1 30.6 AA 1 3 1 0.2800 1.79 0.32 - n/assgn
VA 91 1 9.5 AA 1 6 3 0.4190 1.56 0.32 - n/assgn
VA 92 3 -12.7 MONT 2 9 4 0.6870 0.00 0.38 - n/assgn
VA 93 34 -1.1 MONT 6 11 9 0.5840 0.32 0.55 - n/assgn
VA 94 1 13.7 AA 1 3 3 0.4170 1.81 0.32 - n/assgn
VA 95 1 24.4 AA 1 6 2 0.3240 2.62 0.37 delimit n/assgn
VA 96 1 6.7 AA 1 3 1 0.4970 0.00 0.32 - n/assgn
VA 97 1 -15.8 MONT 1 3 4 0.6290 0.00 0.29 - n/assgn
VA 98 6 8.4 AA 2 5 4 0.4500 1.17 0.27 - n/assgn
VA 99 1 -5.3 MONT 1 3 2 0.5750 0.00 0.32 - n/assgn
VA 100 43 -15.7 MONT 7 5 11 0.6390 0.00 0.58 - n/assgn
VA 101 18 16.9 AA 4 4 8 0.4150 2.40 0.41 delimit n/assgn
VA 102 1 7.0 AA 1 3 3 0.4930 0.09 0.32 - n/assgn
VA 103 1 10.5 AA 1 4 1 0.4760 0.82 0.34 - n/assgn
VA 104 1 -12.8 MONT 1 3 2 0.6330 0.00 0.32 - n/assgn
VA 105 1 -7.8 MONT 1 3 3 0.5930 0.00 0.34 - n/assgn
VA 106 1 14.8 AA 1 4 1 0.4180 1.84 0.29 - n/assgn
VA 107 1 -2.6 MONT 1 3 0 0.5160 0.00 0.34 - n/assgn
VA 108 1 10.0 AA 1 4 4 0.5000 1.14 0.29 - n/assgn
WV 1 1 103.1 ERAD 1 3 0 0.1300 1.77 0.32 - n/assgn
WV 2 1 79.8 AA 1 7 0 0.0690 2.53 0.34 delimit n/assgn
WV 5 1 112.5 ERAD 1 3 0 0.1780 1.72 0.34 - n/assgn
WV 6 1 96.7 AA 1 3 0 0.1030 1.78 0.32 - n/assgn
WV 7 4 124.2 ERAD 2 3 1 0.2500 1.90 0.33 - n/assgn
WV 8 157 125.0 ERAD 393 190 13 0.2390 7.29 10.01 treat n/assgn
WV 9 22 92.0 AA 259 50 62 0.0630 7.30 25.45 treat n/assgn
WV 10 6 116.2 ERAD 2 8 0 0.1740 2.58 0.27 delimit n/assgn
WV 12 1 55.4 AA 1 4 0 0.0380 1.99 0.34 - n/assgn
WV 13 3 88.2 AA 14 15 9 0.0760 4.60 3.62 treat n/assgn
WV 14 1 63.1 AA 1 6 0 0.0460 2.30 0.37 delimit n/assgn
WV 15 15 79.5 AA 4 5 0 0.0670 2.15 0.42 - n/assgn
WV 16 29 95.5 AA 74 19 2 0.0450 4.02 7.00 treat n/assgn
WV 18 1 78.1 AA 1 3 0 0.0800 1.77 0.34 - n/assgn
WV 19 4 5.5 AA 2 243 88 4.0610 3.78 0.33 delimit n/assgn
WV 21 1 81.3 AA 1 3 0 0.0360 1.76 0.32 - n/assgn
WV 23 7 68.0 AA 3 7 2 0.0310 2.90 0.40 delimit n/assgn
WV 24 10 -11.3 MONT 3 637 94 4.1410 0.91 0.38 - n/assgn
WV 30 1 -9.2 MONT 1 432 31 3.6300 0.25 0.32 - n/assgn
WV 36 4 -0.6 MONT 4 44 12 1.7980 0.00 0.93 - n/assgn
WV 43 12 -12.5 MONT 3 149 3 2.5150 0.00 0.34 - n/assgn
WV 44 1 115.3 ERAD 1 3 0 0.2430 1.65 0.29 - n/assgn
WV 45 1 96.5 AA 1 5 0 0.0760 2.24 0.29 - n/assgn
WV 46 1 14.5 AA 1 136 83 3.5210 5.71 0.32 delimit n/assgn
WV 47 1 -10.9 MONT 1 335 204 4.6360 0.78 0.34 - n/assgn
WV 48 1 2.8 AA 1 76 276 3.6960 2.22 0.34 - n/assgn
WV 49 1 0.4 AA 1 212 38 3.6000 2.19 0.29 - n/assgn
WV 50 1 -2.9 MONT 1 290 202 3.9260 3.02 0.32 delimit n/assgn
WV 51 1 11.3 AA 1 25 2 1.2230 1.65 0.34 - n/assgn
WV 52 2 0.9 AA 2 33 12 1.6230 0.13 0.66 - n/assgn
WV 53 1 1.2 AA 1 46 3 1.4070 0.00 0.37 - n/assgn
MI 1 1 115.8 ERAD 1 3 0 0.1040 1.80 0.26 - n/assgn
MI 2 1 57.7 AA 1 3 1 0.2830 1.69 0.26 - n/assgn
MI 3 1 46.4 AA 1 750 250 5.3960 6.72 0.26 delimit n/assgn
MI 4 1 31.4 AA 1 360 36 4.1690 4.97 0.26 delimit n/assgn
MI 5 1 66.7 AA 1 450 250 5.2030 6.29 0.26 delimit n/assgn
MI 6 1 43.2 AA 1 3 6 0.4360 1.85 0.26 - n/assgn
MI 7 1 57.8 AA 1 6 0 0.4530 1.84 0.26 - n/assgn
MI 8 1 48.0 AA 1 5 1 0.5230 1.86 0.26 - n/assgn
MI 9 1 69.0 AA 1 3 0 0.3060 1.46 0.26 - n/assgn
MI 10 8 52.5 AA 2 3 0 0.3260 1.40 0.23 - n/assgn
MI 11 10 24.4 AA 2 11 1 0.7790 2.35 0.25 delimit n/assgn
MI 12 1 30.6 AA 1 14 0 0.7530 2.23 0.26 - n/assgn
MI 13 1 -4.1 MONT 1 126 52 3.2720 0.53 0.26 - n/assgn
MI 14 1 -2.5 MONT 1 478 375 5.2440 2.96 0.26 delimit n/assgn
MI 15 1 21.6 AA 1 495 283 4.8710 6.85 0.26 delimit n/assgn
MI 16 1 -11.7 MONT 1 106 9 3.2410 0.00 0.26 - n/assgn
MI 17 1 12.2 AA 1 7 10 0.8460 2.29 0.26 - n/assgn
MI 18 93 23.7 AA 3 13 18 0.4570 4.56 0.13 delimit n/assgn
MI 19 1 41.5 AA 1 8 1 0.4580 2.56 0.26 delimit n/assgn
MI 20 1 -2.1 MONT 1 383 241 5.0620 2.45 0.26 delimit n/assgn
MI 21 1 -11.7 MONT 1 52 60 1.5380 0.07 0.26 - n/assgn
MI 22 3 -17.9 MONT 1 16 7 1.3550 0.00 0.18 - n/assgn
MI 23 1 4.8 AA 1 3 20 0.2760 0.21 0.26 - n/assgn
MI 24 1 -17.6 MONT 1 11 0 0.7980 0.00 0.26 - n/assgn
MI 26 1 34.4 AA 1 3 2 0.3360 2.04 0.26 - n/assgn
MI 27 1 13.4 AA 1 5 2 0.4950 1.87 0.26 - n/assgn
MI 28 1 73.0 AA 1 500 29 5.1080 4.36 0.26 delimit n/assgn
MI 29 1 73.1 AA 1 3 0 0.2820 1.50 0.26 - n/assgn
MI 30 1 31.2 AA 1 600 200 5.3380 6.23 0.26 delimit n/assgn
MI 31 1 6.1 AA 1 163 29 3.5770 2.31 0.26 delimit n/assgn
MI 32 1 62.7 AA 1 3 0 0.3530 1.38 0.26 - n/assgn
MI 33 1 -8.9 MONT 1 511 300 5.2370 1.12 0.26 - n/assgn
MI 34 1 24.3 AA 1 11 1 0.7230 2.53 0.26 delimit n/assgn
| |