Report on STS actions in 2006 vs. Decision Algorithm in 2005

Table of all potential problem areas

Table of STS actions vs. Decision Algorithm (DA)

Numbers show the number of potential problem areas (PPA) recommended
for delimiting or treatment and actually treated or delimited

   Action      No action   Delimiting    Treatment   Not detected 
    done      recommended  recommended  recommended    by the DA
 No action         38           17            1            0
 Delimited        104           84            4           48
  Treated          17           32           57            5

Treatment recommended but nothing done

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
WV 152    2     20.7     7     6      4     0.2130   2.87   1.71

Treatment recommended but delimited only

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
VA  53   50     17.2    62  1139    832     0.2710  12.68   4.70
OH  93    1     18.9     4    22      6     0.1440   4.21   1.39
NC  46    5     45.2     7     9      2     0.0400   3.23   1.48
NC  51    1     38.7     2     6      2     0.0210   2.89   1.34

Delimiting recommended but nothing done

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
MI  13   10     80.5     3   745    840     1.6900  11.52   0.38
MI  11   61     51.4    10   605   1060     3.3730   9.99   0.65
MI  16  148     69.4    18   913   1350     4.6760   9.60   0.49
MI   2   21     91.6     6   223    143     0.5390   9.53   0.59
MI  10    1     50.1     1   337    840     2.5740   9.22   0.29
MI  18    1     45.5     1   350    800     3.6220   8.63   0.34
MI   3    1     90.1     1   260     52     0.8090   8.55   0.37
MI  17    1     34.7     1   256   1150     3.2630   8.02   0.32
MI  19    1     82.8     1   272    728     3.9360   7.98   0.32
MI  20    1     94.7     1   127    400     3.2750   7.11   0.29
VA 114   18     30.4     4    61      4     0.2160   5.18   0.41
VA 116    1     26.2     1    30      7     0.2880   4.78   0.29
WV   7    1     31.0     1    29      1     0.2740   3.81   0.45
VA 108   92     13.0    12    20      6     0.3850   3.50   0.52
WI  83    1     16.0     1     7     52     0.6400   3.26   0.26
VA 121   12     13.3     2     8      2     0.0000   2.74   0.23
WI 161    1     36.3     1     4      3     0.4120   2.40   0.29

Treated but no action recommended

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
NC  88    4     26.7    11    89     15     1.1390   5.53   1.92
VA 189   12     13.9    10    10     67     0.8220   2.71   1.15
WI 138    1     31.7     3     4      1     0.0140   2.27   1.13
WI 119    9     11.9     6     7      2     0.0730   2.17   0.80
OH 179    1     24.1     1     9      0     0.5250   2.06   0.47
WI 174    4     17.0     3     2      5     0.1320   2.00   0.76
WI 155    1      9.4     1    11      1     0.0550   1.90   0.53
WI 172    5     42.7     9     2      1     0.0060   1.72   1.41
WI  42   10      0.6     7    18     12     0.1430   1.71   0.88
WI  40    1      8.5     2     7      7     0.1470   1.58   1.00
WI 147    1      7.7     1     6      3     0.1170   1.42   0.55
WI 126    1      1.4     1    14      8     0.1250   1.35   0.53
WI 104   23      5.6    12     7      7     0.2060   1.26   1.17
WI  68    1     11.1     1     3      1     0.0550   1.11   0.53
WI 121    3      8.6     2     4      2     0.0850   0.93   0.52
WI 106    2      1.2     2    16      6     0.2320   0.91   0.60
WI 144    1      6.8     1     6      1     0.0760   0.80   0.50
WI 139    1      3.2     1     7     25     0.2550   0.78   1.13
WI 145    1      3.7     1     6      2     0.0720   0.38   0.61
WI 252    3     15.1     3     0      5     0.1470   0.21   0.89
WI 125    1      3.4     1     4      5     0.1070   0.01   0.53
WI 124    1      3.2     5     3      4     0.0910   0.00   2.16

Treated but delimiting recommended

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
WI  37   99      3.0    12   454    999     0.5660   8.57   0.48
VA  92   12     24.8     8    92      5     0.2130   5.62   0.92
WI  22    7     13.7     7    71     11     0.0730   5.57   1.02
IL  20    1      8.7     3    83     15     0.2020   5.15   1.16
WI  84    1     20.0     1    35     12     0.8170   5.03   0.29
WI  32    1     36.9     1    53      0     0.0250   4.28   0.53
WI 111    1     82.9     2    18      3     0.0060   4.18   0.92
WI  97   15     27.9     6    16      3     0.0480   4.07   0.63
OH  25    3     12.8     3    23      9     0.2240   3.86   0.80
WI 130    1     24.2     1    11      5     0.1370   3.79   0.76
IL  56    1     20.5     1    16      2     0.1070   3.64   0.87
WI  99    1     32.2     2     7      5     0.0340   3.43   0.89
WI 137    1     22.0     1     6      4     0.0630   3.36   0.42
WI  67    1     54.3     2     7      4     0.0090   3.35   1.00
OH 117   21     17.8    10     9      5     0.2120   3.35   0.99
WI 102   21     10.3    11    11     13     0.1710   3.23   1.09
WI 103    4     13.9     2     9      4     0.1150   3.21   0.46
WI 100    5     20.0     3     8      2     0.0750   3.20   0.54
WI  26    1     18.5     1     7      2     0.0740   3.13   0.53
IL  64    1     16.7     1    10      1     0.1360   2.97   0.39
OH  28    3     16.9     6    29      0     0.1940   2.88   1.18
WI  71    1     24.6     1     5      3     0.0620   2.80   0.50
WI  21    1     26.7     2     5      8     0.0440   2.78   1.26
WI  23   36      7.1    24    21      8     0.1090   2.65   2.15
IL  30    1     44.5     2     6      1     0.0180   2.60   0.87
WI  34   31      1.7    45    29     35     0.2470   2.59   4.20
IL  18   17      5.6    48    26      5     0.2480   2.59   4.92
WI  75    1     39.9     2    10      0     0.0300   2.56   1.18
IL  48    1      9.6     4    21      1     0.2270   2.49   2.03
IL  33    1     60.2     3     3      8     0.0110   2.42   2.45
IL  54    1      6.6     3    10    840     0.0470   2.42   1.63
IN  72    4      3.3    11    20     12     0.1780   2.35   2.11

Delimited but no action recommended

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
OH  51    1     79.7     1     3      2     0.0150   2.29   0.50
NC  44    1     37.6     2     3      5     0.0540   2.28   1.39
OH 165    1     22.5     1    11      1     0.2680   2.28   0.68
IL  55    1      9.3     1    20      0     0.0230   2.27   0.37
VA 166   13      4.0     9    36      6     0.2910   2.27   1.00
VA 182    1     55.2     1     4      1     0.0460   2.27   0.37
WI 116    1     34.7     1     4      1     0.0260   2.27   0.53
NC  70    1     15.5     1     5      1     0.1260   2.27   0.50
NC  48    1     70.2     4     5      0     0.0380   2.24   1.29
VA  63    6     43.4     3     6      0     0.0860   2.23   0.43
VA 107    1     28.4     1     6      0     0.1040   2.23   0.39
NC  42    1     16.7     1     3      3     0.1080   2.17   0.76
OH 201    1     90.0     2     4      1     0.1720   2.17   0.74
OH  87    6     26.7     2     4      2     0.1820   2.17   0.34
OH 199    1     26.4     1     7      0     0.1980   2.17   0.45
VA  96    1      9.4     2    14      2     0.1950   2.13   0.82
VA  91    1     14.2     1     6      2     0.2870   2.09   0.45
VA 179    1     69.6     1     3      1     0.0150   2.08   0.47
NC  53    1     63.9     1     3      1     0.0170   2.06   0.47
OH 110    1     31.3     1     6      0     0.2220   2.06   0.47
IL  47    1     27.8     1     3      2     0.0380   2.06   0.63
VA 137    1     30.5     1     8      0     0.1920   2.06   0.76
VA 133    3      8.8     2    20      2     0.2450   2.05   0.49
OH 168    1     24.8     1     4      2     0.2970   2.04   0.42
VA 184    1     31.8     1     5      2     0.1700   2.03   0.50
OH 148    1     21.3     1     4     14     0.2240   2.03   0.58
OH 188    1     43.0     1     3     13     0.2530   2.03   0.79
WI 158    1     80.0     1     3      1     0.1040   2.02   0.42
NC  47    1     47.1     1     3      1     0.0570   2.01   0.50
OH 181    1     31.7     1     6      0     0.2820   2.01   0.45
WI  31    1     39.5     1     5      0     0.0220   2.00   0.47
VA 191    9     33.4     3     5      1     0.2850   2.00   0.40
OH 227   16     98.7    27     2      5     0.0130   1.99   2.81
WV 157   18     16.6     4     5      2     0.3580   1.97   0.41
OH 122    1     67.4     1     5      0     0.1920   1.97   0.42
OH 203    1     15.7     1     4      2     0.3010   1.96   0.42
OH 119    1     59.2     1     4      0     0.1010   1.95   0.47
IL  35    3      8.3     2    14      1     0.1160   1.95   0.40
VA 172    1     43.5     1     4      1     0.0960   1.95   0.47
IN  89    2      7.3     6    11      7     0.2990   1.94   1.67
OH 202    1     87.7     1     4      0     0.1590   1.93   0.50
OH  53    1     17.4     1     8      0     0.3730   1.92   0.45
OH 159    1     90.2     1     4      0     0.1640   1.92   0.47
OH 196    1     32.1     1     3      2     0.1700   1.92   0.45
OH 219    1     60.8     1     4      0     0.1120   1.90   0.39
OH  21    1     35.7     1     7      0     0.1970   1.89   0.45
OH 190    1     35.8     1     3      2     0.2270   1.89   0.47
OH  66    1     55.9     1     4      0     0.1310   1.89   0.42
WI  28    1     12.4     1     3      7     0.1410   1.88   0.76
WI 225   12     43.9    19     2      5     0.0280   1.87   2.18
WI 151    1     92.6     1     3      0     0.0180   1.87   0.50
VA 159    1     44.6     1     4      0     0.1060   1.86   0.42
NC  40    1     16.0     1     3      1     0.1120   1.84   0.42
VA 138    1     17.9     5     5    110     0.5140   1.84   2.05
VA 180    1     79.1     1     3      0     0.0290   1.82   0.45
OH 116    1     13.8     1     9      0     0.2130   1.80   0.45
VA 163    1     38.7     1     3      0     0.0370   1.76   0.47
WI 120    1     11.8     1     7      0     0.0670   1.76   0.58
OH 189    1     42.7     1     4      0     0.1960   1.76   0.39
OH 174   36     50.2    10     3      1     0.1850   1.75   0.90
WI 260    9     54.8    10     2      1     0.0110   1.74   1.34
OH 138    1     20.0     1     3      2     0.2840   1.73   0.47
WI 118    1     12.7     1     4      1     0.0610   1.71   0.58
WI 159    1     83.8     1     3      0     0.2130   1.70   0.50
OH  82    1     91.3     1     3      0     0.1700   1.68   0.39
OH  47    1     89.4     1     3      0     0.1660   1.68   0.47
OH 170    1     50.1     1     3      0     0.0910   1.66   0.39
WV 158   10     18.0     1     5      3     0.5310   1.65   0.13
OH 204    1     81.4     1     3      0     0.1820   1.64   0.71
WI 117    1     21.3     1     3      0     0.0630   1.60   0.55
OH 200    1     11.2     1    10      1     0.3350   1.58   0.42
WI 232   17     92.9     6     2      0     0.0450   1.55   0.62
IN  88    1     11.3     3     4    131     0.3040   1.55   1.61
OH 213    1     34.6     1     3      0     0.1550   1.54   0.45
IL  66    1      8.0     1     8      2     0.0260   1.52   0.47
OH 169    1     33.8     1     3      0     0.1680   1.51   0.50
OH  64   10     43.2     4     3      0     0.2710   1.46   0.50
WI 238    9     13.2     9     2      3     0.0500   1.42   1.21
OH  60    3     42.8     2     3      0     0.3190   1.40   0.47
WI  39    1     16.5     1     3      0     0.0850   1.40   0.58
WI 218    8     60.0     3     2      0     0.0160   1.39   0.44
WI 213    8     64.5     3     2      0     0.0230   1.39   0.50
OH  27    1     21.4     1     6      0     0.1930   1.37   0.45
OH 192    1     27.4     1     3      0     0.2510   1.36   0.45
IN  71    3     10.3     2     4      2     0.1160   1.35   0.62
OH  26    1     28.0     1     5      0     0.2150   1.35   0.47
IN 123   20     18.0    32     2      2     0.4290   1.33   3.19
OH  24    1     25.5     1     3      1     0.1870   1.33   0.37
OH 183    1     18.1     2     3      1     0.4460   1.30   1.11
WI 210    7     99.2     2     1      1     0.0170   1.28   0.35
OH 205    1     24.9     1     5      0     0.2200   1.28   0.45
MN  48    9     85.0     3     1      1     0.0020   1.27   0.40
WI 206    9     79.1    12     1      1     0.0020   1.26   1.61
VA 173    1     30.9     1     3      0     0.1840   1.26   0.42
WI 262   27     76.2    10     1      1     0.0000   1.26   0.96
WI 201    8     70.9    10     1      1     0.0000   1.25   1.23
IL  19    1      8.7     1     4     15     0.2080   1.24   0.66
WI 212    8     56.9     6     1      1     0.0030   1.24   0.77
WI 259   13     61.0    14     1      2     0.0030   1.23   1.55
WI 222    9     49.7     6     1      1     0.0160   1.22   0.80
WI 221    9     48.9    12     1      1     0.0080   1.22   1.61
WI 224    7     46.6     9     1      1     0.0050   1.20   1.17
WI 227    9     45.6    11     1      1     0.0070   1.20   1.47
OH 228   10     67.7    18     2      0     0.1710   1.18   2.26
WI  27    1      9.1     1     3      6     0.1510   1.17   0.50
VA 194   14     34.7     5     3      0     0.3090   1.16   0.54
WI 217    9     92.9     2     1      0     0.0180   1.09   0.27
OH 149    1      8.6     1    16      0     0.4410   1.09   0.34
MN 269   28     76.3    10     1      0     0.0000   1.08   0.95
IN  36    2      3.4     5    11      7     0.2610   1.08   1.26
IN 101   30     25.7    84     1      3     0.0870   1.06   7.90
WI 203    8     68.0     3     1      0     0.0000   1.06   0.45
WI 207    9     65.8     3     1      0     0.0010   1.06   0.40
WI 209    8     76.2    13     1      0     0.0080   1.06   1.81
WI 205    9     66.3     2     1      0     0.0040   1.05   0.27
WI 215    7     53.9     2     1      0     0.0050   1.04   0.32
WI 216    9     53.8     5     1      0     0.0120   1.04   0.67
VA 145    1      8.4     1    13      1     0.4610   1.04   0.47
OH 132   20      9.3     7    13      1     0.5610   1.03   0.70
WI 226   35     43.8    12     1      0     0.0200   1.02   1.09
WI 197    8     77.8     3     1      0     0.0190   1.01   0.41
IN  86    3      1.9     5    11     35     0.3660   1.01   1.25
IL  37    4      2.7     9     8     10     0.1980   1.01   1.90
WI  69    1      6.1     1     7      2     0.1090   0.97   0.53
WI 228   10     56.3    11     1      0     0.0110   0.97   1.38
IL  70   16     10.2    32     3      3     0.4200   0.94   3.33
WI  44    1      8.0     1     6      2     0.1570   0.78   0.53
OH 180    1      8.8     1    14      0     0.6310   0.77   0.45
IL  60    1      6.4     1     9      1     0.1790   0.75   0.39
WI 123    1      3.7     1     8      2     0.0880   0.54   0.55
VA 190   12      5.6     4    46      2     1.2120   0.49   0.46
OH   8    8      4.7     8    17      3     0.2520   0.41   1.00
WI  52    1      6.0     1     3      4     0.1500   0.38   0.50
VA 130    5      6.0     3     8      1     0.2030   0.35   0.51
WI 160    1      6.8     1     3      4     0.1570   0.33   0.53
WI  48    1      5.7     2     3    103     0.2180   0.28   1.50
WI  46    1      2.3     1     5      8     0.2240   0.26   0.55
OH 147    1      5.6     1    11      0     0.3700   0.20   0.37
MN  46    4     98.5    52     0      0     0.0020   0.20   8.37
MN 266   11     95.8     2     0      0     0.0020   0.20   0.24
MN 263    6     98.8     1     0      0     0.0000   0.20   0.25
MN 264   17     95.9     4     0      0     0.0020   0.20   0.41
MN  47    4     85.8    12     0      1     0.0000   0.18   2.03
MN 268    9     81.3     1     0      0     0.0000   0.17   0.13
MN 270   12     77.4     2     0      0     0.0020   0.16   0.23
OH 221    3      5.6     3    14      1     0.7060   0.06   0.62
WI 122    1      6.4     1     3      0     0.0930   0.00   0.53
WI  70    2      0.2     2     5      6     0.2290   0.00   0.56
WI 246    9      7.0    10     1      0     0.1040   0.00   1.34
WI 244    8      7.8    11     1      0     0.0720   0.00   1.60
IL  69   12      0.7     4     3      6     0.2850   0.00   0.46
VA  44    1      0.6     1    13      1     0.3510   0.00   0.47

Agreed on Treating

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
WV   6  149     21.3    95  1098     88     0.5920  10.20   2.55
IN  40   70     21.9   101   250    350     0.3050  10.05   5.75
NC  37    7     20.5    25   130    300     0.0930   9.04   3.43
OH  17    3     55.3    10    91    102     0.2100   8.11   1.97
NC  38   30     47.7    81    70     77     0.0690   7.87   7.62
VA  76   26     53.6    49    61     65     0.0600   7.52   4.72
OH  49  354     27.5   499   200     23     0.3500   7.34   5.64
OH  13  203     62.4   186    52   1005     0.2190   7.10   3.67
IN  56   17     27.2    44   134     18     0.2570   7.02   4.51
IN  59   38     21.4    84    53     37     0.1940   6.86   7.39
OH  72   18     25.5    66    81     16     0.3640   6.22   6.69
IN  33   31      3.9    68  1031     11     0.2420   6.11   6.35
WV  10    4     19.1    13   100      7     0.1990   6.02   2.27
VA 153   16      7.7    26  1112     12     0.7420   5.93   2.70
WV  32   52     44.5    55    43     13     0.0570   5.90   4.05
OH  44    1     94.1     4    37     11     0.0070   5.75   1.82
VA  77   20     64.0    68    77      4     0.0160   5.73   6.77
IN  32    1     16.9     5    29     13     0.0530   5.53   2.13
WV  19    3     26.1     8    54      6     0.1450   5.39   1.56
VA  42   17     18.2    22    30     17     0.1800   5.38   2.26
IN  76   11     12.2    12   133      3     0.1730   5.16   1.44
VA  72    4     74.1    11    34      5     0.0230   5.07   2.09
OH  67  157     18.1    80    39     14     0.7250   4.91   2.04
VA  55   25     23.4    25   103      2     0.3880   4.89   2.42
VA  88   62     30.7    38    55      4     0.2030   4.81   2.42
VA  64   30     29.8    14    34      5     0.1130   4.75   1.32
IN  58  144      9.6   150    53     21     0.3930   4.75   4.17
WV  11   16      8.7    17    72     20     0.5210   4.67   1.77
IN  31    2     37.7    14    12     16     0.0320   4.56   3.48
VA  57   85      6.2    62   550      5     0.6550   4.52   2.92
NC  50    5     64.6    21    11     20     0.0590   4.51   3.47
VA  89   21     41.3    26    20      7     0.1450   4.48   2.57
IN  81    1     26.5    11    25      4     0.0700   4.46   3.68
IN  94   18      9.2    27    54     15     0.4000   4.43   2.74
IN  68    1     20.5     4    41      1     0.0490   4.30   2.11
OH 120  123     24.5    42    41      2     0.2990   4.26   1.37
WI  47    1      8.3     1    26     20     0.1900   4.24   1.26
VA 140   19     53.0    20    10     24     0.0410   4.23   2.01
OH  45   36     24.9    26    12     70     0.3040   4.14   2.33
WI  54   29     17.2    16    23      3     0.1000   4.11   1.51
NC  49    7     38.4    22     9     80     0.0410   4.04   3.16
VA  54    1     12.4     4    29     20     0.6330   3.97   1.82
VA 185    9     48.2    23     9     69     0.0870   3.96   3.08
WI  24    1     88.1     3     9      4     0.0080   3.65   1.21
VA 154   10     57.2    19     7      7     0.0570   3.64   2.39
IN  74    8      1.5    24    40     39     0.2410   3.54   2.88
OH  23    2     31.7     5     8    256     0.0860   3.54   1.26
IL  53    2     13.5    10     9      6     0.0460   3.53   2.84
VA  43   11     15.7    13    13      5     0.3390   3.46   1.55
IL  24    1     14.9     4     6     14     0.0820   3.20   1.79
IL  34    7     15.6    10    15      0     0.1420   3.15   1.28
IN  77    7      1.9    23    83     12     0.2950   3.10   2.98
VA 151    1     12.0     5   141      0     0.7290   3.08   2.21
NC  68    1     22.8     3    13      1     0.0830   3.02   1.84
WI  29   42     52.4    16     8      2     0.0170   2.95   1.35
IN  91    1     17.6     2    13      0     0.1220   2.93   1.61
WI  19   49      4.2    42    25     42     0.1980   2.86   3.23

Agreed on Delimiting

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
VA   1   55      8.4     3   720     57     0.2120   8.37   0.21
VA 100    7     14.8     7    71      7     0.1460   5.69   1.00
OH 214    6     82.9     4    58      6     0.0450   5.68   0.61
OH  19    1     42.0     3    98      4     0.2020   5.42   1.13
OH 150   64      3.5    11   157     66     0.5460   5.21   0.68
VA 104   19     17.2     5    26      4     0.1710   4.28   0.50
VA 188    1     19.5     1    46      3     0.4510   4.14   0.47
VA 142    1     46.5     1     9    122     0.0680   3.97   0.45
IN  80    1     24.1     1    31      0     0.0450   3.92   0.74
VA 115    7     46.6     3    11      6     0.1230   3.89   0.40
IN  57    1     21.5     1    13      4     0.2920   3.54   0.92
NC  43    1     37.1     1     9      3     0.0190   3.46   0.87
OH  81    9     88.8     4    12      2     0.1390   3.44   0.54
OH 114   18     27.5     7    16      2     0.2160   3.43   0.71
WV 148   18     23.8     6    16      5     0.2660   3.43   0.61
VA   7    3     38.9     2    12      4     0.1420   3.42   0.45
WI  98    1     26.1     1     9      2     0.0460   3.39   0.53
OH 164    1     24.8     2    14      6     0.2510   3.35   1.16
IN  30    1     18.0     3     9      3     0.0410   3.32   1.05
VA 134    1     21.0     1    10      3     0.1180   3.29   0.47
VA 158    2     52.5     3    17      0     0.0690   3.29   0.90
OH  91    1     31.0     1     8      5     0.1680   3.27   0.63
OH 158    1     18.3     1     7      5     0.2750   2.99   0.47
OH 126    1     27.3     1     9      3     0.1320   2.98   0.50
WI  36    1     12.8     1     8      6     0.3340   2.97   0.34
OH  14    1     74.9     1    10      1     0.1550   2.93   0.47
IN  79    1     29.2     1     6      3     0.0410   2.92   0.66
OH  20    1     39.1     1    11      1     0.0790   2.91   0.42
OH 212    1     19.9     1     6     13     0.3620   2.91   0.63
IN  78    1      9.8     1    24      3     0.1910   2.90   0.87
VA 109    1     20.8     1     7      3     0.1820   2.87   0.50
OH 172    1     19.2     1    15      1     0.4280   2.84   1.05
VA 123    1     39.4     1     8      1     0.0820   2.83   0.45
VA 111    1     28.6     1     8      1     0.1230   2.79   0.45
OH  48   10     26.8     4    13      0     0.2080   2.78   0.50
NC  67    1     57.8     1     7      1     0.0350   2.78   0.47
VA 141    1     30.8     1    16      0     0.1850   2.77   0.42
NC  66   13     42.6     8     6      2     0.0430   2.77   0.89
OH 220    1     42.8     4     5     13     0.2550   2.76   1.63
WI  56   12     73.6     5     4      3     0.0540   2.75   0.57
WI 168   36      8.0    14    19      7     0.3180   2.74   1.26
IL  72   84      7.4    23    19      7     0.2400   2.67   1.09
OH 111    1     16.5     1    12      1     0.3900   2.67   0.39
OH  36    1     74.1     1     6      1     0.0520   2.65   0.47
IN  66    1     31.8     1     7      1     0.1250   2.64   0.74
VA 170    1     35.8     1     5      2     0.0730   2.63   0.39
VA 155    1     71.3     1     6      1     0.0380   2.62   0.45
NC  69    1     29.6     1     7      1     0.0470   2.60   0.47
OH 162    1     43.9     1     4     12     0.0960   2.60   1.00
OH  83    1     57.9     1     6      1     0.0750   2.59   0.66
OH 113    1     43.4     1     9      0     0.1550   2.57   0.39
WV 149    1     22.1     1     7      4     0.2720   2.57   0.47
NC  41    1     20.7     1     5      2     0.0810   2.56   0.53
OH 160    1     72.7     1     7      1     0.2370   2.56   0.45
VA 126    1     19.7     1    13      0     0.2200   2.55   0.47
VA 160    1     56.8     1     7      0     0.0390   2.52   0.45
WI  30    1     33.0     1     5      2     0.0410   2.52   0.53
VA 136    1     25.1     4     6      6     0.2740   2.51   1.74
VA 187    1     57.2     1     4      3     0.0530   2.51   0.50
OH 161    1     45.3     1     6      1     0.0860   2.47   0.42
OH  22    1     30.9     1     6      3     0.1660   2.46   0.66
WI 112    1     81.2     1     3      3     0.0090   2.46   0.63
VA 113    8     37.7     4     4      3     0.1550   2.45   0.50
WI 115    1     40.6     1     5      1     0.0310   2.45   0.55
VA 106    1     23.2     1     4      3     0.1380   2.44   0.34
OH 182    1     11.7     1    10      8     0.5420   2.43   0.47
NC   4    1     66.6     1     6      0     0.0360   2.42   0.50
WI 167    1     16.1     1     4      2     0.1570   2.42   0.39
IN  90    1     10.9     1    21      0     0.1730   2.42   0.42
WI  58    1     49.9     1     3      4     0.0990   2.40   0.63
IL  36    1     16.1     1     4      2     0.1020   2.40   0.39
WI 129    1     27.6     1     4      2     0.0940   2.40   0.58
OH 125    1     39.3     1     9      1     0.1830   2.39   0.45
NC  65    1     45.1     3     3      3     0.0500   2.38   1.47
OH  50    1     13.0     1    14      1     0.3760   2.37   0.45
OH 155   11     58.0     5     5      2     0.1760   2.35   0.60
IL  23    1     14.1     1     4     11     0.1080   2.35   0.37
OH 166   23     14.2     8    17      1     0.2070   2.35   0.78
OH   7    3     36.8     2     8      0     0.2480   2.34   0.45
OH 121    1     96.6     1     3      2     0.0110   2.34   0.45
VA 162    1     29.2     1     8      0     0.1800   2.33   0.45
NC  45    6     55.9     3     4      1     0.0180   2.33   0.46
OH  18    1     47.6     1     9      0     0.1910   2.32   0.47
VA 178    4     94.7     3     3      2     0.0200   2.32   0.63

Post-treatment evaluation of mating disruption is missing

State   Area  Distance   N    Max   Max    Backgr.  Priority Delimit  View
PPA ID  sq.km    km    traps catch before abundance   index   index  comments 
WV 159    1     37.4     0    -1     11     0.1160   0.00   0.16
VA 193    1      9.3     2     0     64     0.9320   0.00   1.26
IL  73    1      2.4     0    -1     39     0.6620   0.00   0.11
WV 160    1     15.2     0    -1      8     0.3560   0.00   0.18
VA  28    1     15.4     0    -1     10     0.1590   0.00   0.29

Back home


    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu