State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 5 3 39.6 AA 13 13 9 0.0200 4.43 2.88 treat treat
NC 6 2 66.9 AA 10 15 5 0.0300 4.23 2.75 treat treat
NC 19 1 51.8 AA 4 4 4 0.0420 2.79 1.92 delimit treat
NC 20 2 43.4 AA 11 10 6 0.0240 3.90 2.84 treat treat
NC 21 3 61.6 AA 2 3 0 0.1870 1.55 0.45 - delimit
NC 22 1 50.5 AA 1 3 0 0.2990 1.36 0.47 - -
NC 33 18 52.2 AA 7 4 0 0.2740 1.71 0.71 - delimit
NC 34 19 69.9 AA 5 3 0 0.1580 1.66 0.50 - delimit
NC 35 1 60.3 AA 1 3 0 0.1590 1.65 0.45 - delimit
NC 36 1 82.9 AA 1 3 0 0.1050 1.74 0.42 - delimit
NC 37 1 59.4 AA 1 3 0 0.2010 1.58 0.39 - delimit
NC 38 1 64.2 AA 1 3 0 0.1910 1.61 0.47 - delimit
NC 39 1 39.8 AA 1 3 1 0.0710 1.93 0.92 - delimit
NC 40 1 44.2 AA 1 4 2 0.0460 2.45 0.47 delimit delimit
NC 41 1 37.0 AA 3 8 6 0.0510 3.60 1.58 treat treat
NC 42 1 57.9 AA 1 4 0 0.2040 1.71 0.45 - delimit
NC 43 1 42.7 AA 1 4 0 0.2510 1.63 0.50 - delimit
NC 44 1 27.9 AA 1 3 0 0.0410 1.74 0.47 - delimit
NC 45 1 29.3 AA 1 7 0 0.0930 2.33 0.47 delimit delimit
NC 46 1 37.8 AA 4 25 3 0.0660 4.32 1.84 treat treat
NC 47 1 45.5 AA 2 17 4 0.0380 4.17 1.39 treat treat
NC 48 1 298.2 ERAD 1 6 - 0.0000 2.90 0.32 delimit delimit
NC 49 7 192.7 ERAD 1 0 1 0.0000 0.40 0.16 - delimit
NC 50 12 188.0 ERAD 1 0 0 0.0000 0.40 0.11 - delimit
NC 51 9 178.9 ERAD 1 0 0 0.0000 0.38 0.13 - delimit
NC 53 2 149.9 ERAD 7 8 9 0.0260 4.13 1.88 treat treat
NC 54 1 88.7 AA 3 14 4 0.0390 4.05 1.42 treat -
NC 55 1 172.6 ERAD 2 3 0 0.0000 2.05 0.53 - delimit
NC 56 1 183.2 ERAD 2 3 4 0.0040 2.71 1.79 delimit delimit
NC 505 1 119.4 ERAD 1 5 0 0.0620 2.34 0.32 delimit -
NC 506 1 225.9 ERAD 1 3 - 0.0200 2.13 0.29 - -
NC 507 6 17.5 AA 5 6 89 0.5510 3.22 0.68 - treat
VA 1 73 -2.3 MONT 22 35 62 0.3230 2.14 1.20 - -
VA 2 259 -1.7 MONT 109 999 720 0.1540 9.03 1.68 treat treat
VA 19 1 11.0 AA 1 23 1 0.0960 2.99 0.45 delimit delimit
VA 20 66 -3.5 MONT 42 55 300 0.3040 2.93 2.53 treat treat
VA 21 8 15.6 AA 26 61 71 0.1460 7.28 3.24 treat treat
VA 22 23 26.7 AA 7 85 61 0.0720 7.83 0.68 delimit delimit
VA 26 39 -3.3 MONT 7 47 229 0.1090 2.85 0.61 delimit -
VA 27 1 14.2 AA 2 3 26 0.1640 1.64 1.00 - -
VA 33 1 46.6 AA 1 5 0 0.2940 1.86 0.47 - delimit
VA 38 10 1.8 AA 6 67 14 0.1350 3.32 0.75 delimit delimit
VA 41 16 -5.8 MONT 1 8 0 0.2810 0.00 0.10 - -
VA 43 28 8.1 AA 14 1156 1139 0.1540 12.02 1.33 treat -
VA 45 1 27.8 AA 4 3 5 0.0720 2.23 1.61 - delimit
VA 46 11 36.7 AA 18 3 8 0.0500 2.29 2.15 - delimit
VA 47 9 21.3 AA 33 105 15 0.0610 6.81 4.42 treat treat
VA 48 4 21.4 AA 10 13 13 0.0560 4.59 1.85 treat treat
VA 49 1 4.8 AA 5 10 13 0.0870 1.74 2.08 - delimit
VA 50 1 2.8 AA 2 8 10 0.0940 1.03 1.16 - -
VA 51 4 13.9 AA 13 13 8 0.0720 4.03 2.69 treat treat
VA 52 1 4.7 AA 2 25 10 0.1030 2.72 1.08 delimit delimit
VA 53 16 9.2 AA 30 40 36 0.1490 5.30 3.12 treat treat
VA 55 1 27.3 AA 5 3 3 0.3700 1.81 2.05 - delimit
VA 56 1 26.2 AA 4 5 3 0.3680 2.29 1.74 - delimit
VA 58 7 19.5 AA 21 46 4 0.3860 4.05 2.65 treat treat
VA 60 15 5.9 AA 40 285 16 0.7690 4.31 4.23 treat treat
VA 78 2 4.4 AA 8 151 2 1.0960 1.43 2.22 - delimit
VA 79 1 1.2 AA 1 21 9 0.0970 1.69 0.32 - -
VA 80 1 -7.8 MONT 1 15 17 0.1520 0.00 0.32 - -
VA 82 1 0.6 AA 3 10 18 0.2740 0.75 1.34 - -
VA 83 1 1.8 AA 2 18 18 0.2590 2.10 1.05 - -
VA 86 12 5.1 AA 5 19 11 0.2070 2.35 0.57 delimit delimit
VA 87 1 -11.3 MONT 1 13 8 0.4060 0.00 0.37 - -
VA 88 84 75.6 AA 18 6 1 0.3160 2.32 0.86 delimit delimit
VA 89 1 15.8 AA 3 15 0 0.3790 2.28 1.63 - -
VA 91 1 74.2 AA 1 4 0 0.1350 1.93 0.39 - delimit
VA 92 26 52.4 AA 9 11 1 0.1870 3.04 0.87 delimit delimit
VA 94 21 61.4 AA 6 9 0 0.2610 2.49 0.59 delimit delimit
VA 95 7 32.4 AA 14 253 4 0.1720 6.26 1.83 treat treat
VA 96 26 15.6 AA 38 348 12 0.5280 6.80 3.66 treat treat
VA 97 1 54.1 AA 1 6 0 0.2090 2.13 0.37 - delimit
VA 105 60 -9.4 MONT 153 900 550 1.8300 4.50 10.04 treat -
VA 115 1 25.1 AA 1 4 3 0.0490 2.57 0.47 delimit delimit
VA 116 1 13.0 AA 1 3 2 0.0670 1.63 0.42 - -
VA 117 1 7.9 AA 1 7 19 0.0830 1.97 0.92 - -
VA 118 1 7.6 AA 1 13 2 0.1910 1.50 0.45 - delimit
VA 119 1 -0.7 MONT 1 9 6 0.2770 0.00 0.42 - -
VA 120 3 6.8 AA 7 7 20 0.2060 1.08 1.74 - treat
VA 122 4 54.7 AA 7 25 3 0.2500 4.06 1.49 treat treat
VA 124 59 46.5 AA 29 11 3 0.2200 3.27 1.93 treat treat
VA 126 1 25.2 AA 2 17 8 0.1090 4.41 1.18 delimit delimit
VA 127 1 26.6 AA 5 4 8 0.1050 2.60 2.00 delimit delimit
VA 128 8 42.4 AA 29 6 11 0.0530 3.33 4.11 treat treat
VA 129 1 20.1 AA 1 3 30 0.0660 2.36 0.32 delimit -
VA 130 1 26.4 AA 1 4 0 0.0160 1.97 0.37 - -
VA 131 1 18.5 AA 1 3 0 0.0290 1.74 0.26 - -
VA 132 3 5.5 AA 14 82 8 0.9900 2.00 2.93 - treat
VA 133 24 8.8 AA 20 15 55 0.6050 2.40 1.94 delimit delimit
VA 136 16 1.2 AA 20 241 46 1.4170 3.59 2.08 treat delimit
VA 141 2 19.9 AA 8 6 10 0.1310 3.03 2.41 treat treat
VA 143 8 24.9 AA 11 7 6 0.1130 3.27 1.50 treat treat
VA 144 22 28.4 AA 23 13 4 0.6640 3.02 2.26 treat treat
VA 145 1 63.8 AA 1 5 0 0.2410 1.96 0.42 - delimit
VA 147 1 42.6 AA 1 4 0 0.1050 1.94 0.45 - delimit
VA 151 4 54.1 AA 3 4 0 0.1900 1.85 0.54 - delimit
VA 153 8 -10.0 MONT 28 198 1 1.7090 0.00 3.71 - -
VA 154 18 42.5 AA 7 7 0 0.3070 2.15 0.71 - delimit
VA 155 1 36.7 AA 1 13 2 0.4210 3.07 0.45 delimit delimit
VA 163 14 33.0 AA 25 115 17 0.5860 6.35 2.70 treat treat
VA 168 19 15.9 AA 17 52 3 0.9500 3.76 1.71 treat treat
VA 169 1 -12.4 MONT 2 163 1112 1.9110 0.52 0.89 - -
VA 170 1 25.7 AA 1 18 1 0.6790 2.74 0.45 delimit delimit
VA 173 1 36.7 AA 1 4 0 0.2540 1.67 0.50 - delimit
VA 175 1 29.1 AA 1 7 1 0.3160 2.37 0.39 delimit delimit
VA 177 10 15.4 AA 2 7 0 0.5540 1.50 0.25 - delimit
VA 178 8 21.6 AA 26 22 9 0.4050 4.35 3.26 treat treat
VA 180 18 -8.3 MONT 3 11 130 0.1960 0.00 0.30 - -
VA 181 157 7.1 AA 12 21 20 0.1900 3.43 0.31 delimit -
VA 182 40 19.3 AA 33 23 18 0.1460 5.17 2.84 treat treat
VA 183 1 11.3 AA 1 10 0 0.0960 1.78 0.32 - -
VA 189 9 55.5 AA 4 8 1 0.3000 2.43 0.54 delimit delimit
VA 190 8 6.1 AA 22 100 5 0.9320 2.13 2.64 - -
VA 191 1 27.4 AA 1 10 0 0.5620 2.07 0.45 - delimit
VA 209 1 -13.2 MONT 1 8 5 0.1280 0.00 0.26 - -
VA 210 1 -9.1 MONT 1 3 39 0.0930 0.00 0.26 - -
VA 211 30 49.2 AA 23 88 6 0.2380 5.68 2.16 treat treat
VA 212 8 -8.2 MONT 24 335 3 1.5700 0.00 3.12 - -
VA 215 1 20.3 AA 1 3 1 0.0640 1.98 0.61 - delimit
VA 216 1 18.5 AA 1 8 0 0.6660 1.70 0.50 - delimit
VA 217 1 -7.4 MONT 1 3 9 0.2050 0.00 0.34 - -
VA 218 8 71.7 AA 9 3 3 0.2710 2.10 1.26 - delimit
VA 219 19 64.4 AA 6 10 0 0.3220 2.43 0.60 delimit delimit
VA 220 1 66.0 AA 1 4 0 0.3300 1.65 0.50 - delimit
VA 221 1 64.6 AA 1 5 0 0.3320 1.83 0.42 - delimit
VA 222 3 30.9 AA 8 46 4 0.1510 5.01 1.85 treat treat
VA 223 3 55.2 AA 2 4 0 0.2900 1.69 0.47 - treat
VA 224 1 58.2 AA 1 3 0 0.2750 1.50 0.47 - delimit
VA 225 6 -16.2 MONT 2 69 300 0.7040 0.07 0.30 - -
VA 226 1 -2.0 MONT 1 3 3 0.1140 0.00 0.29 - -
VA 227 9 31.7 AA 1 3 1 0.3730 1.43 0.13 - delimit
VA 228 7 46.2 AA 1 3 0 0.2610 1.53 0.32 - delimit
VA 500 22 96.9 AA 1 2 0 0.1490 1.40 0.10 - delimit
VA 501 22 118.0 ERAD 1 2 0 0.0410 1.57 0.10 - delimit
VA 502 25 91.6 AA 3 2 0 0.1110 1.43 0.29 - delimit
VA 503 44 -36.1 MONT 5 1774 1092 4.1180 0.00 0.41 - treat
VA 504 6 -130.2 MONT 0 - - - 0.00 0.00 - treat
VA 505 4 -133.8 MONT 0 - - - 0.00 0.00 - treat
WV 8 135 4.6 AA 84 104 1098 0.6260 5.96 2.49 treat -
WV 25 3 42.2 AA 2 3 2 0.0820 2.19 0.49 - delimit
WV 31 6 18.6 AA 2 3 0 0.3320 1.36 0.35 - -
WV 33 3 10.7 AA 2 4 0 0.4760 0.46 0.43 - -
WV 34 1 29.4 AA 1 3 1 0.1840 1.82 0.42 - delimit
WV 42 1 11.8 AA 2 27 4 0.6300 3.03 1.39 treat -
WV 46 1 39.1 AA 1 3 0 0.1770 1.62 0.45 - -
WV 50 15 34.6 AA 6 4 0 0.1670 1.84 0.63 - delimit
WV 51 10 7.0 AA 4 9 11 0.7470 1.40 0.50 - -
WV 52 1 28.3 AA 1 3 0 0.1430 1.58 0.39 - -
WV 58 21 0.4 AA 63 151 16 1.1390 1.93 6.23 - -
WV 63 1 18.6 AA 1 4 0 0.3790 1.54 0.42 - -
WV 64 1 17.7 AA 1 3 0 0.4790 1.17 0.47 - -
WV 65 1 15.2 AA 1 7 0 0.5170 1.86 0.47 - -
WV 66 1 68.8 AA 2 3 0 0.0370 1.80 0.66 - delimit
WV 67 1 26.6 AA 1 5 0 0.3200 1.78 0.45 - delimit
TN 1 3 277.7 ERAD 34 9 2 0.0020 3.71 8.12 treat -
KY 1 11 129.3 ERAD 9 34 - 0.0500 4.18 1.08 delimit -
OH 11 10 14.9 AA 28 18 39 0.3740 4.81 3.52 treat treat
OH 13 1 64.6 AA 2 49 2 0.1540 4.87 1.05 delimit treat
OH 14 90 25.2 AA 42 7 3 0.4670 2.56 1.87 delimit delimit
OH 15 1 72.5 AA 1 7 0 0.0450 2.54 0.42 delimit delimit
OH 18 1 -3.1 MONT 1 6 1 0.4700 0.00 0.42 - -
OH 22 434 31.5 AA 351 44 200 0.2640 6.79 3.24 treat treat
OH 29 1 64.5 AA 1 3 1 0.0780 2.00 0.37 - -
OH 31 1 51.5 AA 1 4 3 0.2260 2.48 0.92 delimit delimit
OH 38 31 13.8 AA 10 9 3 0.3630 2.64 0.93 delimit delimit
OH 41 56 6.2 AA 143 222 14 0.4080 3.74 9.95 treat treat
OH 47 1 66.0 AA 1 4 1 0.1060 2.21 0.34 - -
OH 48 10 108.0 ERAD 7 71 4 0.0840 5.64 0.88 delimit treat
OH 49 6 110.7 ERAD 27 428 14 0.0870 8.34 4.09 treat treat
OH 51 1 114.3 ERAD 1 4 1 0.0820 2.36 0.39 delimit delimit
OH 52 1 4.0 AA 1 10 1 0.4360 0.17 0.45 - -
OH 53 1 64.6 AA 1 4 0 0.1570 1.89 0.47 - -
OH 54 21 48.2 AA 7 8 2 0.2310 2.89 0.69 delimit delimit
OH 55 1 48.4 AA 1 3 1 0.2550 1.75 0.47 - -
OH 56 217 38.6 AA 70 13 6 0.3760 3.66 1.29 treat treat
OH 57 8 77.1 AA 33 141 12 0.1400 7.01 4.34 treat treat
OH 59 5 73.4 AA 16 18 3 0.1490 4.06 2.86 treat treat
OH 60 9 13.2 AA 4 6 3 0.5230 1.80 0.54 - -
OH 61 1 57.8 AA 1 10 4 0.1770 3.52 0.97 delimit delimit
OH 62 5 60.0 AA 33 791 10 0.1330 8.48 5.12 treat treat
OH 65 1 63.4 AA 1 7 1 0.0310 2.80 0.39 delimit delimit
OH 66 3 54.0 AA 11 12 2 0.1140 3.33 2.30 treat treat
OH 68 4 28.2 AA 17 19 52 0.2320 4.53 2.99 treat treat
OH 69 1 29.7 AA 3 15 9 0.1880 3.66 1.66 treat delimit
OH 70 3 14.9 AA 10 43 8 0.3990 4.93 2.64 treat treat
OH 71 1 35.2 AA 3 7 0 0.1130 2.35 1.53 delimit delimit
OH 72 1 -1.8 MONT 1 24 4 0.5060 0.00 0.47 - -
OH 73 46 -4.5 MONT 144 301 17 0.4670 1.62 11.53 - -
OH 74 2 5.1 AA 9 19 6 0.3120 1.94 2.84 - -
OH 76 10 6.4 AA 12 7 3 0.5200 0.41 1.51 - -
OH 77 1 63.8 AA 1 4 3 0.1540 2.62 0.95 delimit treat
OH 79 3 121.9 ERAD 9 9 1 0.0630 3.15 2.08 treat treat
OH 81 1 113.6 ERAD 1 6 2 0.0660 2.95 1.05 delimit delimit
OH 82 1 50.3 AA 2 241 5 0.1470 6.75 1.26 treat treat
OH 83 1 51.4 AA 4 3 5 0.1370 2.19 1.82 - delimit
OH 84 1 25.4 AA 1 6 4 0.3280 2.71 1.05 delimit delimit
OH 85 1 22.0 AA 4 6 98 0.2570 2.04 2.34 - -
OH 86 1 22.0 AA 5 7 9 0.2570 2.34 1.87 delimit treat
OH 87 18 8.2 AA 24 15 9 0.3860 2.13 2.43 - delimit
OH 88 1 3.5 AA 1 17 4 0.3870 0.01 0.82 - -
OH 89 7 4.8 AA 19 8 6 0.3870 0.00 2.93 - -
OH 92 8 12.5 AA 9 14 71 0.3230 4.03 1.18 delimit treat
OH 97 12 26.7 AA 4 10 3 0.3280 3.20 0.46 delimit delimit
OH 100 47 22.3 AA 117 89 16 0.3550 6.40 9.25 treat treat
OH 110 96 -17.0 MONT 23 32 17 0.7270 0.00 0.96 - -
OH 111 3 4.4 AA 13 6 9 0.3120 0.68 3.20 - -
OH 113 1 71.0 AA 1 5 0 0.1090 2.15 0.47 - delimit
OH 118 1 22.0 AA 1 3 1 0.4040 1.49 0.47 - -
OH 119 6 11.5 AA 9 10 4 0.4800 2.22 1.37 - delimit
OH 121 12 -12.3 MONT 3 43 157 0.6560 0.00 0.34 - -
OH 122 3 134.0 ERAD 10 15 40 0.0740 5.13 2.82 treat treat
OH 123 8 133.3 ERAD 26 29 21 0.0580 6.10 3.22 treat treat
OH 125 1 121.9 ERAD 4 5 5 0.0790 3.23 2.71 treat treat
OH 132 1 -17.9 MONT 1 40 3 0.9180 0.00 0.34 - -
OH 135 1 58.4 AA 1 17 3 0.1680 3.96 0.92 delimit delimit
OH 136 148 46.0 AA 135 39 30 0.1770 6.09 3.65 treat treat
OH 139 16 9.6 AA 34 139 13 0.4490 5.33 3.54 treat treat
OH 141 1 15.7 AA 1 3 2 0.3590 1.51 0.37 - -
OH 143 1 11.8 AA 4 12 6 0.3410 1.80 1.92 - delimit
OH 146 25 -1.7 MONT 46 63 23 0.4740 1.95 4.45 - -
OH 148 4 -1.6 MONT 16 54 14 0.5200 1.69 2.73 - -
OH 150 1 8.0 AA 2 9 11 0.3470 2.12 1.00 - delimit
OH 151 27 10.6 AA 9 12 4 0.3970 2.44 0.86 delimit delimit
OH 152 44 -8.9 MONT 10 28 16 0.6310 0.00 0.82 - -
OH 156 1 19.1 AA 1 7 2 0.3860 2.67 0.42 delimit delimit
OH 157 1 -15.3 MONT 1 22 6 0.6610 0.00 0.37 - -
OH 159 1 62.7 AA 1 3 0 0.0920 1.76 0.53 - -
OH 160 6 32.6 AA 3 10 0 0.2050 2.65 0.46 delimit delimit
OH 163 1 62.2 AA 1 3 0 0.1190 1.72 0.47 - -
OH 164 3 48.9 AA 2 3 2 0.1960 2.11 0.42 - -
OH 165 1 40.3 AA 1 4 3 0.1950 2.60 0.42 delimit delimit
OH 166 1 31.8 AA 1 4 5 0.2080 2.77 0.47 delimit delimit
OH 167 1 54.7 AA 1 4 2 0.1690 2.40 0.47 delimit delimit
OH 168 1 53.3 AA 1 3 1 0.1730 1.87 0.45 - delimit
OH 169 3 58.2 AA 3 7 3 0.1620 3.08 0.92 delimit treat
OH 170 1 41.5 AA 1 3 0 0.2450 1.50 0.45 - -
OH 171 1 48.4 AA 2 66 2 0.1570 4.92 1.29 treat treat
OH 172 1 36.4 AA 1 3 0 0.2690 1.46 0.45 - -
OH 173 1 34.1 AA 2 3 2 0.2990 1.87 0.76 - -
OH 174 1 34.4 AA 1 3 2 0.2430 1.82 0.37 - -
OH 175 1 32.3 AA 1 4 2 0.3050 2.10 0.50 - delimit
OH 176 1 34.9 AA 1 3 1 0.2430 1.46 0.50 - -
OH 177 1 28.7 AA 1 3 0 0.2820 1.28 0.42 - -
OH 178 28 24.5 AA 9 5 3 0.3390 2.44 0.86 delimit delimit
OH 179 1 36.2 AA 5 12 91 0.1670 3.85 1.89 treat delimit
OH 180 1 34.4 AA 1 3 3 0.1760 1.51 0.42 - -
OH 181 1 25.3 AA 1 3 0 0.2810 1.16 0.39 - -
OH 182 1 23.3 AA 1 4 0 0.3380 1.55 0.55 - -
OH 183 1 19.2 AA 1 3 2 0.3240 1.58 0.47 - -
OH 184 1 18.1 AA 1 4 0 0.3760 1.48 0.42 - -
OH 185 4 16.8 AA 2 4 0 0.3130 1.16 0.36 - -
OH 186 3 20.2 AA 2 5 1 0.2860 1.02 0.49 - -
OH 187 1 16.4 AA 4 6 7 0.2960 1.79 1.76 - -
OH 188 1 -0.9 MONT 1 9 3 0.4280 0.00 0.42 - -
OH 192 1 42.5 AA 3 29 5 0.1250 4.43 2.66 treat treat
OH 194 1 -11.2 MONT 1 12 6 0.6320 0.00 0.42 - -
OH 195 4 30.4 AA 2 4 1 0.1550 2.13 0.38 - delimit
OH 197 1 13.0 AA 1 4 0 0.2890 1.23 0.47 - -
OH 198 1 -4.4 MONT 1 3 5 0.5970 0.00 0.37 - -
OH 200 1 32.3 AA 1 3 0 0.2670 1.49 0.47 - -
OH 201 1 -5.3 MONT 1 11 5 0.6270 0.00 0.39 - -
OH 202 2 10.3 AA 3 4 5 0.4270 1.21 1.77 - -
OH 203 13 7.1 AA 28 6 6 0.4650 1.11 3.11 - -
OH 204 1 35.0 AA 1 3 1 0.2840 1.69 0.39 - -
OH 205 86 12.2 AA 77 16 5 0.4630 2.98 3.58 treat treat
OH 206 9 2.9 AA 10 9 4 0.5500 0.06 1.34 - -
OH 207 4 5.3 AA 4 4 3 0.5440 0.00 0.93 - -
OH 208 9 50.5 AA 4 10 0 0.2720 2.54 0.54 delimit delimit
OH 210 1 49.8 AA 1 3 0 0.2910 1.44 0.42 - -
OH 211 1 -0.5 MONT 1 11 4 0.5550 0.00 0.53 - -
OH 212 1 39.6 AA 1 4 0 0.3710 1.56 0.50 - -
OH 213 1 24.4 AA 1 3 1 0.4600 1.36 0.45 - -
OH 214 1 7.0 AA 1 3 2 0.5370 0.00 0.47 - -
OH 215 23 -3.4 MONT 7 13 7 0.6940 0.00 0.68 - -
OH 217 3 -13.5 MONT 2 20 1 0.8190 0.00 0.43 - -
OH 222 1 -18.5 MONT 1 55 0 0.8090 0.00 0.29 - -
OH 223 1 -7.5 MONT 1 6 4 0.5380 0.00 0.47 - -
OH 225 8 79.9 AA 2 3 0 0.0610 1.80 0.32 - -
OH 226 1 -7.2 MONT 4 142 17 0.3430 0.77 1.61 - -
OH 227 1 -1.8 MONT 1 4 1 0.2220 0.00 0.45 - -
OH 228 28 10.0 AA 26 8 12 0.2800 2.41 2.48 delimit delimit
OH 229 1 -17.3 MONT 1 14 20 0.3860 0.00 0.45 - -
OH 230 1 8.5 AA 1 8 15 0.3630 2.09 0.76 - -
OH 231 1 35.5 AA 1 4 3 0.1650 2.66 0.45 delimit delimit
OH 234 4 13.3 AA 2 6 10 0.3980 2.58 0.43 delimit delimit
OH 237 1 8.2 AA 2 36 10 0.5000 3.31 1.08 delimit treat
OH 238 7 14.7 AA 10 23 15 0.4020 4.89 1.34 treat treat
OH 255 3 36.6 AA 9 35 9 0.2520 5.19 2.01 treat treat
OH 256 1 13.5 AA 1 6 2 0.4540 1.89 0.45 - -
OH 258 8 19.2 AA 7 5 3 0.3920 2.37 0.86 delimit delimit
OH 260 1 18.6 AA 1 4 2 0.2120 2.15 0.42 - delimit
OH 262 4 22.6 AA 2 6 0 0.0880 1.80 0.38 - -
OH 266 1 -11.3 MONT 1 9 148 1.0620 0.00 0.32 - -
OH 279 3 14.5 AA 2 9 1 0.5520 2.09 0.47 - delimit
OH 280 1 10.2 AA 1 3 3 0.5490 0.48 0.42 - -
OH 281 1 50.4 AA 1 3 2 0.2310 2.05 0.42 - -
OH 282 7 4.3 AA 3 4 0 0.3970 0.00 0.41 - -
OH 284 1 -16.0 MONT 1 26 13 0.7440 0.00 0.29 - -
OH 287 1 -0.6 MONT 1 8 2 0.4640 0.00 1.13 - -
OH 288 1 24.5 AA 1 6 3 0.2730 2.20 0.42 - delimit
OH 289 1 12.1 AA 1 10 0 0.3550 0.43 0.45 - delimit
OH 290 1 29.3 AA 1 3 4 0.2130 2.37 0.50 delimit delimit
OH 291 2 31.5 AA 1 4 4 0.1880 2.79 0.34 delimit delimit
OH 292 5 28.8 AA 2 6 3 0.2310 2.94 0.36 delimit delimit
OH 293 1 -18.5 MONT 2 13 0 0.6690 0.00 1.13 - -
OH 294 1 36.8 AA 1 100 3 0.2470 5.60 0.34 delimit delimit
OH 295 12 17.6 AA 4 11 5 0.3920 3.43 0.46 delimit delimit
OH 296 1 49.7 AA 4 8 2 0.1530 2.91 1.74 treat treat
IN 46 3 2.7 AA 7 30 133 0.2420 3.22 1.68 treat treat
IN 47 7 -7.4 MONT 10 134 11 0.3360 1.54 1.40 - treat
IN 53 1 115.4 ERAD 1 21 0 0.0140 3.70 0.34 delimit treat
IN 62 129 2.1 AA 188 52 53 0.2830 4.30 5.83 treat treat
IN 66 4 -3.6 MONT 21 132 11 0.4340 2.32 3.82 delimit treat
IN 67 1 18.8 AA 4 10 7 0.1710 3.84 1.89 treat treat
IN 69 52 32.7 AA 67 12 12 0.1280 4.43 4.94 treat treat
IN 79 3 9.1 AA 28 61 250 0.1340 6.33 6.46 treat treat
IN 193 4 13.3 AA 2 5 1 0.2300 1.83 0.38 - delimit
IN 204 1 17.6 AA 3 6 10 0.1130 3.43 2.79 treat treat
IN 208 1 0.6 AA 3 14 20 0.2190 1.54 1.55 - delimit
IN 211 1 25.3 AA 1 10 1 0.1110 2.97 0.76 delimit delimit
IN 212 1 28.4 AA 1 4 1 0.1220 2.12 0.47 - delimit
IN 214 2 21.8 AA 5 13 41 0.1580 4.47 1.92 treat treat
IN 215 1 -1.0 MONT 6 29 24 0.2840 2.13 2.63 - treat
IN 216 6 -6.1 MONT 3 17 2 0.3200 0.00 0.46 - treat
IN 217 6 9.8 AA 2 20 1 0.1190 2.47 0.31 delimit delimit
IN 218 1 -6.1 MONT 2 4 0 0.1860 0.00 0.79 - -
IN 219 6 267.9 ERAD 2 4 0 0.0100 2.48 0.29 delimit delimit
IN 220 23 -2.4 MONT 20 25 4 0.2170 0.43 1.95 - delimit
IN 221 1 1.0 AA 1 6 1 0.2180 0.00 0.47 - -
IN 222 17 -14.7 MONT 48 27 2 0.3890 0.00 4.92 - delimit
IN 223 1 9.2 AA 1 3 1 0.1860 0.52 0.47 - delimit
IN 225 27 3.3 AA 102 275 25 0.1630 5.60 9.76 treat treat
IN 227 1 -1.3 MONT 2 11 26 0.2820 0.40 1.68 - delimit
IN 228 1 17.7 AA 4 3 31 0.1460 2.17 1.68 - delimit
IN 230 4 1.2 AA 11 19 1 0.1600 0.45 2.14 - delimit
IN 231 1 237.4 ERAD 5 4 6 0.0590 3.33 2.03 treat delimit
IN 232 1 -17.0 MONT 2 41 63 0.4990 0.00 1.47 - -
IN 233 1 -18.3 MONT 2 6 63 0.5260 0.00 1.63 - -
IN 234 1 -13.9 MONT 2 19 87 0.4180 0.00 1.08 - -
IN 235 11 -19.0 MONT 20 109 508 0.5690 0.65 2.39 - -
IN 236 1 -14.2 MONT 1 63 36 0.4350 0.28 0.76 - -
IN 237 20 10.1 AA 12 4 1 0.1170 1.14 1.19 - delimit
IN 241 351 -19.5 MONT 356 226 1031 0.5960 1.84 4.06 - delimit
IN 242 1 13.1 AA 1 3 3 0.1220 1.99 1.16 - delimit
IN 243 1 13.6 AA 1 3 3 0.1210 2.10 0.97 - delimit
IN 244 1 -5.2 MONT 1 7 6 0.2420 0.00 0.45 - -
IN 245 4 10.9 AA 6 5 13 0.1430 2.23 1.14 - delimit
IN 247 1 -18.6 MONT 1 17 14 0.6350 0.00 0.34 - -
IN 248 2 -12.6 MONT 2 23 3 0.5610 0.00 0.81 - -
IN 249 2 -16.9 MONT 2 67 19 0.6280 0.00 0.77 - -
IN 252 1 -9.1 MONT 1 23 11 0.5120 0.00 0.58 - -
IN 253 1 21.5 AA 1 3 2 0.1570 2.06 0.53 - delimit
IN 257 16 203.7 ERAD 1 1 0 0.0000 1.32 0.10 - delimit
IN 258 16 222.7 ERAD 2 1 0 0.0000 1.36 0.21 - delimit
IN 259 16 322.8 ERAD 1 2 0 0.0000 2.03 0.10 - delimit
IN 260 10 11.2 AA 16 2 0 0.1860 0.35 2.01 - delimit
IN 261 23 260.8 ERAD 3 1 0 0.0170 1.43 0.29 - delimit
IN 262 20 276.9 ERAD 3 1 0 0.0200 1.45 0.30 - delimit
IN 263 323 164.0 ERAD 187 2 6 0.0000 2.12 2.32 - delimit
IN 264 23 288.9 ERAD 3 1 0 0.0000 1.50 0.29 - delimit
IN 265 34 155.1 ERAD 2 1 0 0.0000 1.23 0.18 - delimit
IN 266 56 258.0 ERAD 16 2 0 0.0530 2.07 1.11 - delimit
IN 267 20 248.8 ERAD 2 1 0 0.0550 1.59 0.20 - delimit
