State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 1 1 485.4 ERAD 1 7 - 0.0100 3.44 0.26 delimit n/assgn
NC 2 6 170.9 ERAD 3 63 109 0.0490 7.92 0.40 delimit n/assgn
NC 3 1 160.1 ERAD 1 4 0 0.0660 2.19 0.39 - n/assgn
NC 4 1 244.6 ERAD 1 12 0 0.0290 3.40 0.34 delimit n/assgn
NC 5 1 106.1 ERAD 1 3 0 0.1800 1.69 0.29 - n/assgn
NC 6 1 118.7 ERAD 1 27 0 0.1050 3.83 0.26 delimit n/assgn
NC 7 1 92.5 AA 1 34 4 0.1260 4.82 0.34 delimit n/assgn
NC 9 1 80.6 AA 1 68 85 0.1150 7.82 0.34 delimit n/assgn
NC 10 1 345.8 ERAD 1 17 7 0.0070 5.15 0.37 delimit n/assgn
NC 11 1 98.3 AA 1 3 0 0.0430 1.87 0.26 - n/assgn
NC 12 1 83.3 AA 1 3 0 0.0860 1.77 0.32 - n/assgn
NC 13 1 66.1 AA 1 8 2 0.1340 2.92 0.39 delimit n/assgn
NC 14 1 101.7 ERAD 1 3 0 0.0600 1.87 0.32 - n/assgn
NC 15 1 94.7 AA 3 4 7 0.0540 2.86 1.11 delimit n/assgn
NC 16 1 75.7 AA 1 3 3 0.1050 2.24 0.37 - n/assgn
NC 17 1 122.2 ERAD 1 6 38 0.0560 3.52 0.29 delimit n/assgn
NC 18 63 98.8 AA 12 88 14 0.0590 6.77 0.75 delimit n/assgn
NC 19 1 65.0 AA 1 7 9 0.1370 3.42 0.29 delimit n/assgn
NC 20 20 106.1 ERAD 5 8 1 0.0690 2.96 0.50 delimit n/assgn
NC 21 21 56.2 AA 3 71 32 0.4530 6.72 0.30 delimit n/assgn
NC 22 24 145.1 ERAD 3 3 0 0.0520 1.93 0.29 - n/assgn
NC 23 48 51.0 AA 44 609 110 0.5000 9.96 3.43 treat n/assgn
NC 24 1 108.4 ERAD 3 120 0 0.0670 5.33 0.87 delimit n/assgn
NC 25 1 249.9 ERAD 1 5 3 0.0180 3.26 0.34 delimit n/assgn
NC 26 1 66.0 AA 2 34 5 0.4370 4.55 0.74 delimit n/assgn
NC 27 1 102.5 ERAD 1 4 0 0.1010 2.03 0.34 - n/assgn
NC 28 1 79.9 AA 1 3 1 0.2810 1.76 0.32 - n/assgn
NC 29 1 92.8 AA 2 3 0 0.1450 1.71 0.68 - n/assgn
NC 30 1 241.8 ERAD 1 15 4 0.0260 4.43 0.29 delimit n/assgn
NC 31 1 73.0 AA 1 4 0 0.2600 1.75 0.29 - n/assgn
NC 32 1 80.6 AA 1 11 1 0.3760 2.82 0.32 delimit n/assgn
NC 33 1 99.3 AA 1 6 0 0.1430 2.34 0.32 delimit n/assgn
NC 34 43 54.3 AA 16 205 136 0.4990 8.86 1.33 treat n/assgn
NC 35 60 65.8 AA 13 76 43 0.5350 6.90 0.85 delimit n/assgn
NC 36 2 193.8 ERAD 16 4 6 0.1160 2.96 3.52 treat n/assgn
NC 39 2 98.9 AA 5 17 8 0.2310 4.55 1.22 treat n/assgn
NC 40 1 178.9 ERAD 3 6 1 0.0690 2.86 1.58 treat n/assgn
NC 511 4 81.2 AA 2 108 17 0.4390 6.67 0.43 delimit n/assgn
NC 519 1 78.8 AA 1 1284 120 0.1220 11.25 0.34 delimit n/assgn
NC 521 4 84.3 AA 6 1904 4 0.3610 8.55 1.30 treat n/assgn
VA 80 1 53.9 AA 1 8 0 0.2090 2.37 0.39 delimit n/assgn
VA 81 1 74.5 AA 1 3 0 0.0320 1.83 0.45 - n/assgn
VA 82 1 63.2 AA 1 3 0 0.0430 1.80 0.39 - n/assgn
VA 83 1 43.5 AA 2 3 0 0.0740 1.74 0.66 - n/assgn
VA 84 18 41.1 AA 5 6 0 0.1820 2.20 0.51 - n/assgn
VA 85 1 46.3 AA 1 4 0 0.1490 1.89 0.39 - n/assgn
VA 86 62 46.7 AA 19 7 1 0.2230 2.54 1.21 delimit n/assgn
VA 87 6 55.0 AA 3 3 0 0.1720 1.60 0.43 - n/assgn
VA 88 1 43.3 AA 1 5 0 0.2880 1.88 0.50 - n/assgn
VA 89 1 25.1 AA 1 5 1 0.4960 1.90 0.47 - n/assgn
VA 90 1 42.7 AA 1 3 0 0.3030 1.43 0.42 - n/assgn
VA 91 1 47.5 AA 1 3 0 0.2810 1.46 0.42 - n/assgn
VA 92 2 -9.0 MONT 2 30 0 1.0530 0.00 0.53 - n/assgn
VA 93 1 30.1 AA 1 6 0 0.5600 1.68 0.45 - n/assgn
VA 94 1 18.2 AA 1 3 3 0.7090 1.47 0.45 - n/assgn
VA 95 1 27.8 AA 1 9 0 0.6260 1.98 0.45 - n/assgn
VA 96 1 36.2 AA 1 6 0 0.4720 1.82 0.45 - n/assgn
VA 97 22 17.9 AA 9 61 2 0.8630 4.03 0.88 delimit n/assgn
VA 98 1 36.6 AA 1 5 0 0.4200 1.74 0.47 - n/assgn
VA 99 8 14.3 AA 3 15 1 1.0640 2.05 0.36 - n/assgn
VA 100 3 21.5 AA 2 13 1 0.8730 2.31 0.51 delimit n/assgn
VA 101 1 -6.0 MONT 1 54 6 1.6370 0.00 0.45 - n/assgn
VA 102 1 12.4 AA 1 13 1 1.1970 1.28 0.45 - n/assgn
VA 103 1 20.5 AA 1 10 0 0.9830 1.66 0.39 - n/assgn
VA 104 8 -17.1 MONT 4 262 11 2.1570 0.00 0.48 - n/assgn
WV 1 1 -9.2 MONT 1 34 - 1.2710 0.00 0.29 - n/assgn
WV 2 1 7.2 AA 1 8 - 0.3620 0.39 0.37 - n/assgn
WV 3 4 -16.7 MONT 2 42 - 1.6560 0.00 0.32 - n/assgn
WV 4 1 39.0 AA 1 6 - 0.0050 2.40 0.34 delimit n/assgn
WV 5 1 32.0 AA 1 3 - 0.0210 1.76 0.32 - n/assgn
WV 6 9 -5.4 MONT 2 8 0 1.2640 0.00 0.27 - n/assgn
WV 7 2 -11.9 MONT 2 94 0 1.5030 0.00 0.51 - n/assgn
MI 1 1 38.8 AA 1 152 2 2.8080 2.62 0.26 delimit n/assgn
MI 3 1 18.3 AA 1 97 8 2.7990 3.15 0.26 delimit n/assgn
MI 4 1 16.2 AA 1 46 8 1.8430 3.67 0.26 delimit n/assgn
MI 7 1 6.3 AA 1 109 16 2.6660 2.00 0.26 - n/assgn
MI 11 1 13.8 AA 1 14 4 0.6540 3.07 0.26 delimit n/assgn
MI 24 37 85.6 AA 3 19 3 1.1160 2.95 0.27 delimit n/assgn
MI 36 1 95.9 AA 1 3 0 0.1680 1.69 0.26 - n/assgn
MI 37 1 118.2 ERAD 1 7 2 0.5820 2.49 0.26 delimit n/assgn
MI 38 1 42.5 AA 1 90 0 2.5120 1.99 0.26 - n/assgn
MI 39 1 37.0 AA 1 92 8 2.9370 2.75 0.26 delimit n/assgn
MI 40 1 33.7 AA 1 56 0 2.9330 1.03 0.26 - n/assgn
MI 41 46 8.4 AA 3 89 51 3.1390 2.57 0.24 delimit n/assgn
MI 42 10 -2.2 MONT 2 193 41 3.0180 1.30 0.25 - n/assgn
MI 44 1 -8.9 MONT 1 122 7 3.1950 0.00 0.26 - n/assgn
MI 45 35 -6.4 MONT 3 56 20 1.7420 0.00 0.27 - n/assgn
MI 46 1 -9.4 MONT 1 164 28 3.1820 0.00 0.26 - n/assgn
MI 48 10 4.2 AA 2 32 1 0.7530 0.97 0.25 - n/assgn
MI 49 1 5.3 AA 1 10 11 0.8080 1.33 0.26 - n/assgn
MI 50 6 0.7 AA 1 25 26 0.8640 1.92 0.13 - n/assgn
MI 51 41 -14.6 MONT 3 39 41 1.5500 0.00 0.26 - n/assgn
MI 52 1 -5.8 MONT 1 62 21 2.0520 0.00 0.26 - n/assgn
MI 54 1 23.2 AA 1 29 13 1.9560 3.19 0.26 delimit n/assgn
MI 55 1 -7.2 MONT 1 123 11 3.0350 0.00 0.26 - n/assgn
MI 56 1 47.2 AA 1 36 0 2.3560 1.11 0.26 - n/assgn
MI 57 1 18.9 AA 1 80 5 2.5110 2.58 0.26 delimit n/assgn
MI 58 1 112.5 ERAD 1 8 2 1.1250 1.93 0.26 - n/assgn
MI 59 1 23.6 AA 1 31 2 2.5150 1.14 0.26 - n/assgn
MI 60 1 4.9 AA 1 30 10 2.6510 0.00 0.26 - n/assgn
MI 61 1 136.2 ERAD 1 9 3 1.0590 2.33 0.26 delimit n/assgn
MI 62 1 48.9 AA 1 7 3 0.9700 2.15 0.26 - n/assgn
MI 63 1 97.0 AA 1 9 5 1.2360 2.34 0.26 delimit n/assgn
MI 64 1 13.4 AA 1 140 38 3.1210 4.04 0.26 delimit n/assgn
MI 65 1 47.7 AA 1 41 15 0.3830 5.85 0.26 delimit n/assgn
MI 66 1 120.0 ERAD 1 191 352 3.9610 7.07 0.26 delimit n/assgn
MI 67 1 7.9 AA 1 548 273 5.0700 4.87 0.26 delimit n/assgn
MI 68 1 108.6 ERAD 1 169 97 3.8960 6.23 0.26 delimit n/assgn
MI 69 12 2.6 AA 2 78 52 1.2290 3.79 0.23 delimit n/assgn
MI 70 1 115.2 ERAD 1 173 291 3.7980 6.80 0.26 delimit n/assgn
MI 71 1 107.9 ERAD 1 167 128 3.5410 6.63 0.26 delimit n/assgn
MI 72 1 90.8 AA 1 129 43 3.1090 5.70 0.26 delimit n/assgn
MI 73 1 108.3 ERAD 1 160 144 3.2350 6.99 0.26 delimit n/assgn
MI 74 1 -15.7 MONT 1 312 70 3.5580 0.00 0.26 - n/assgn
| |