State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 1 12 503.9 ERAD 2 64 35 0.0400 8.30 0.23 delimit n/assgn
NC 2 1 491.0 ERAD 1 3 1 0.0460 3.14 0.42 delimit n/assgn
NC 3 1 360.7 ERAD 1 5 0 0.0070 2.85 0.32 delimit n/assgn
NC 4 1 245.8 ERAD 1 9 0 0.0120 3.15 0.34 delimit n/assgn
NC 5 1 180.5 ERAD 1 109 104 0.0000 9.03 0.29 delimit n/assgn
NC 6 1 167.1 ERAD 3 3 0 0.0040 2.04 0.87 - n/assgn
NC 7 1 160.7 ERAD 1 4 10 0.0220 3.01 0.34 delimit n/assgn
NC 8 1 94.3 AA 1 4 0 0.0160 2.14 0.32 - n/assgn
NC 9 28 83.2 AA 4 120 6 0.0230 6.45 0.38 delimit n/assgn
NC 10 1 82.9 AA 1 4 0 0.0320 2.12 0.32 - n/assgn
NC 11 1 84.5 AA 1 85 11 0.0400 6.56 0.39 delimit n/assgn
NC 12 1 351.9 ERAD 1 7 12 0.0210 4.28 0.45 delimit n/assgn
NC 13 1 105.0 ERAD 1 7 27 0.0310 3.77 0.29 delimit n/assgn
NC 14 1 85.6 AA 1 3 6 0.0490 2.47 0.37 delimit n/assgn
NC 15 1 76.7 AA 1 3 0 0.0720 1.82 0.39 - n/assgn
NC 16 1 324.1 ERAD 1 42 4 0.0300 5.63 0.34 delimit n/assgn
NC 17 1 132.2 ERAD 1 38 43 0.0340 6.90 0.29 delimit n/assgn
NC 18 15 109.6 ERAD 4 14 27 0.0280 5.00 0.42 delimit n/assgn
NC 19 1 81.6 AA 1 9 7 0.0550 4.00 0.29 delimit n/assgn
NC 20 1 72.3 AA 1 32 9 0.1060 5.31 0.26 delimit n/assgn
NC 21 1 125.3 ERAD 1 3 0 0.0040 1.96 0.32 - n/assgn
NC 22 1 95.1 AA 2 3 3 0.0750 2.43 0.63 delimit n/assgn
NC 23 19 69.8 AA 24 110 10 0.0910 6.55 2.41 treat n/assgn
NC 24 1 269.2 ERAD 1 3 0 0.0000 2.26 0.34 - n/assgn
NC 25 1 234.8 ERAD 1 3 0 0.0090 2.17 0.39 - n/assgn
NC 26 1 65.9 AA 1 5 0 0.1010 2.06 0.29 - n/assgn
NC 27 3 87.0 AA 10 5 4 0.0750 3.04 1.97 treat n/assgn
NC 28 1 264.7 ERAD 1 7 1072 0.0000 4.13 0.45 delimit n/assgn
NC 29 1 252.8 ERAD 1 4 3 0.0000 3.07 0.29 delimit n/assgn
NC 30 1 52.7 AA 2 4 1 0.1060 2.32 0.68 delimit n/assgn
NC 31 122 63.4 AA 38 136 288 0.1440 9.32 1.25 treat n/assgn
NC 32 1 199.0 ERAD 4 6 5 0.0350 3.78 1.18 delimit n/assgn
NC 34 1 104.9 ERAD 1 8 6 0.0710 3.89 1.11 delimit n/assgn
NC 35 1 125.7 ERAD 2 5 1 0.0620 2.70 0.66 delimit n/assgn
NC 511 66 86.3 AA 38 17 9 0.1290 4.91 2.29 treat n/assgn
VA 1 45 124.2 ERAD 50 10 9 0.0770 4.27 4.06 treat n/assgn
VA 2 1 115.0 ERAD 1 3 0 0.0590 1.87 0.32 - n/assgn
VA 3 1 73.0 AA 1 4 1 0.0280 2.33 0.32 delimit n/assgn
VA 4 1 44.4 AA 1 3 0 0.0860 1.76 0.32 - n/assgn
VA 5 1 -9.0 MONT 1 3 1 0.0480 0.00 0.26 - n/assgn
VA 6 1 7.7 AA 1 4 1 0.2930 0.43 0.32 - n/assgn
VA 7 8 7.8 AA 3 4 1 0.3540 0.40 0.36 - n/assgn
VA 8 1 -9.7 MONT 1 4 4 0.3460 0.00 0.32 - n/assgn
VA 9 1 33.8 AA 1 3 1 0.2590 1.75 0.32 - n/assgn
VA 10 1 86.9 AA 1 4 0 0.0340 2.10 0.32 - n/assgn
VA 11 1 23.4 AA 1 3 3 0.4500 1.91 0.29 - n/assgn
VA 12 6 63.4 AA 2 4 0 0.1010 2.03 0.27 - n/assgn
VA 13 1 -15.6 MONT 1 15 8 1.3990 0.00 0.32 - n/assgn
VA 14 1 -14.1 MONT 1 18 8 1.5200 0.00 0.32 - n/assgn
VA 15 6 58.6 AA 1 3 1 0.1200 2.04 0.17 - n/assgn
VA 16 80 -9.8 MONT 10 26 18 1.5190 0.00 0.50 - n/assgn
VA 17 27 57.8 AA 3 4 2 0.1060 2.52 0.29 delimit n/assgn
VA 18 1 36.5 AA 1 3 1 0.2030 1.89 0.37 - n/assgn
VA 19 1 9.6 AA 1 3 - 0.4710 0.13 0.34 - n/assgn
VA 20 1 11.4 AA 1 3 0 0.3480 0.59 0.32 - n/assgn
VA 21 1 18.4 AA 1 3 - 0.2610 1.52 0.34 - n/assgn
VA 22 1 -0.2 MONT 1 3 - 0.4860 0.00 0.29 - n/assgn
VA 23 7 18.2 AA 3 8 - 0.2520 2.40 0.38 delimit n/assgn
VA 24 49 0.4 AA 8 16 - 0.8800 0.00 0.62 - n/assgn
VA 25 81 6.3 AA 10 24 - 0.9260 0.39 0.49 - n/assgn
VA 26 1 -8.6 MONT 1 12 - 1.2510 0.00 0.34 - n/assgn
VA 27 1 57.6 AA 1 4 0 0.0780 1.91 0.37 - n/assgn
VA 28 1 47.4 AA 1 8 5 0.1150 3.35 0.26 delimit n/assgn
VA 29 1 32.9 AA 1 6 - 0.2440 1.75 0.29 - n/assgn
VA 30 30 25.6 AA 5 6 - 0.2900 1.56 0.47 - n/assgn
VA 31 1 60.1 AA 1 12 10 0.1060 4.35 0.29 delimit n/assgn
VA 32 52 -10.7 MONT 8 16 - 1.1770 0.00 0.59 - n/assgn
VA 33 1 46.9 AA 1 3 2 0.1200 1.98 0.34 - n/assgn
VA 34 1 -17.7 MONT 1 15 - 1.3240 0.00 0.34 - n/assgn
VA 35 6 44.4 AA 2 7 1 0.1390 2.53 0.27 delimit n/assgn
VA 36 1 -16.2 MONT 1 14 3 1.2580 0.00 0.29 - n/assgn
VA 37 1 63.0 AA 1 3 1 0.0800 1.97 0.32 - n/assgn
VA 38 1 52.7 AA 1 11 2 0.0930 3.32 0.32 delimit n/assgn
VA 39 1 42.3 AA 1 6 - 0.1120 2.24 0.34 - n/assgn
VA 40 1 -19.8 MONT 1 10 2 1.1330 0.00 0.32 - n/assgn
VA 41 1 57.3 AA 1 3 1 0.0770 2.03 0.34 - n/assgn
VA 42 1 30.2 AA 1 20 - 0.2040 3.11 0.29 delimit n/assgn
VA 43 1 42.7 AA 1 3 - 0.1070 1.67 0.34 - n/assgn
VA 44 1 11.7 AA 1 3 - 0.2890 0.78 0.26 - n/assgn
VA 45 1 26.5 AA 1 4 - 0.1820 1.64 0.34 - n/assgn
VA 46 1 53.3 AA 1 7 2 0.0870 2.90 0.32 delimit n/assgn
VA 47 1 -11.2 MONT 1 4 - 0.4020 0.00 0.29 - n/assgn
VA 48 1 25.9 AA 1 10 - 0.1850 2.33 0.32 delimit n/assgn
VA 49 1 29.7 AA 1 6 - 0.1810 1.83 0.32 - n/assgn
VA 50 1 59.9 AA 1 4 1 0.1180 2.09 0.32 - n/assgn
VA 51 1 47.0 AA 1 10 1 0.1040 2.80 0.32 delimit n/assgn
VA 52 1 25.9 AA 1 5 - 0.1750 1.51 0.34 - n/assgn
VA 53 28 -9.8 MONT 9 11 - 0.2780 0.00 0.86 - n/assgn
VA 54 1 8.5 AA 1 3 - 0.2560 0.00 0.32 - n/assgn
VA 55 1 24.5 AA 1 8 - 0.1970 2.21 0.34 - n/assgn
VA 56 1 41.5 AA 1 5 1 0.1270 2.17 0.32 - n/assgn
VA 57 1 34.1 AA 1 3 - 0.1900 1.38 0.34 - n/assgn
VA 58 1 16.5 AA 1 3 - 0.2340 1.98 0.32 - n/assgn
VA 59 1 9.9 AA 1 13 - 0.2400 2.13 0.34 - n/assgn
VA 60 1 48.8 AA 1 3 1 0.0940 1.88 0.32 - n/assgn
VA 61 1 37.4 AA 1 7 0 0.2660 2.12 0.29 - n/assgn
VA 62 162 24.9 AA 62 41 - 0.4570 3.82 1.53 treat n/assgn
VA 63 1 47.3 AA 1 6 1 0.2220 2.55 0.42 delimit n/assgn
VA 64 1 29.1 AA 4 8 29 0.4410 3.33 1.21 treat n/assgn
VA 65 1 29.8 AA 1 4 29 0.4330 2.23 0.50 - n/assgn
VA 66 1 21.4 AA 1 3 - 0.5550 0.95 0.32 - n/assgn
VA 67 1 29.5 AA 1 4 7 0.3370 2.34 0.32 delimit n/assgn
VA 68 1 17.0 AA 1 15 - 0.5600 2.35 0.39 delimit n/assgn
VA 69 1 31.1 AA 1 11 2 0.3160 3.02 0.26 delimit n/assgn
MI 1 1 30.6 AA 1 8 0 0.4850 2.13 0.26 - n/assgn
MI 2 14 38.9 AA 2 6 4 0.8180 2.22 0.22 - n/assgn
MI 3 1 56.1 AA 1 6 3 0.5770 2.41 0.26 delimit n/assgn
MI 4 28 44.3 AA 3 6 1 0.4590 2.14 0.29 - n/assgn
MI 5 1 39.9 AA 1 6 3 0.7480 2.11 0.26 - n/assgn
MI 6 1 10.7 AA 1 24 2 0.8360 2.46 0.26 delimit n/assgn
MI 7 34 0.0 AA 3 51 1 0.9170 0.43 0.27 - n/assgn
MI 8 10 36.4 AA 2 15 4 0.8630 3.00 0.25 delimit n/assgn
MI 9 1 -3.8 MONT 1 41 4 1.1860 0.00 0.26 - n/assgn
MI 10 1 8.1 AA 1 16 1 0.9360 1.08 0.26 - n/assgn
MI 11 1 -7.8 MONT 1 93 18 1.4260 0.54 0.26 - n/assgn
MI 12 10 20.4 AA 2 6 1 0.5670 2.01 0.25 - n/assgn
MI 13 10 11.5 AA 2 20 5 0.8960 2.48 0.25 delimit n/assgn
MI 14 1 -13.3 MONT 1 70 15 2.0580 0.00 0.26 - n/assgn
MI 15 1 8.6 AA 1 4 0 0.3880 0.21 0.26 - n/assgn
MI 16 10 35.2 AA 2 26 19 0.7870 5.59 0.25 delimit n/assgn
MI 17 1 -18.9 MONT 1 129 23 1.7590 0.00 0.26 - n/assgn
MI 18 1 14.1 AA 1 41 53 1.3030 6.04 0.26 delimit n/assgn
MI 19 1 5.8 AA 1 21 2 1.0990 0.78 0.26 - n/assgn
MI 20 1 -0.5 MONT 1 11 3 1.2790 0.00 0.26 - n/assgn
MI 21 1 47.4 AA 1 5 0 0.3680 1.81 0.26 - n/assgn
MI 22 1 42.4 AA 1 3 0 0.3680 1.35 0.29 - n/assgn
MI 23 1 132.3 ERAD 1 13 0 0.1200 3.17 0.26 delimit n/assgn
MI 24 1 20.7 AA 1 22 0 0.6890 3.31 0.26 delimit n/assgn
MI 25 1 3.8 AA 1 32 46 1.5480 3.08 0.26 delimit n/assgn
MI 26 15 21.5 AA 2 5 1 0.6180 1.58 0.21 - n/assgn
MI 27 1 38.5 AA 1 13 0 0.4170 2.60 0.26 delimit n/assgn
MI 28 1 -1.3 MONT 1 33 29 1.6510 1.73 0.26 - n/assgn
MI 29 1 61.2 AA 1 4 0 0.1990 1.87 0.26 - n/assgn
MI 30 1 8.2 AA 1 11 0 0.7890 0.30 0.26 - n/assgn
MI 31 1 50.2 AA 1 3 0 0.2330 1.58 0.26 - n/assgn
MI 32 1 26.2 AA 1 3 0 0.4580 1.20 0.26 - n/assgn
MI 33 1 119.9 ERAD 1 3 0 0.2890 1.61 0.26 - n/assgn
MI 34 1 104.9 ERAD 1 3 0 0.2770 1.63 0.26 - n/assgn
MI 35 1 -15.2 MONT 1 34 42 1.6160 0.00 0.26 - n/assgn
MI 36 1 35.2 AA 1 5 0 0.2690 1.92 0.26 - n/assgn
MI 37 10 12.4 AA 2 3 0 0.4190 0.59 0.25 - n/assgn
MI 38 1 5.4 AA 1 4 0 0.6710 0.00 0.26 - n/assgn
MI 39 1 9.1 AA 1 10 2 0.6630 1.22 0.26 - n/assgn
MI 40 18 149.0 ERAD 2 3 0 0.2380 1.69 0.20 - n/assgn
MI 41 1 107.5 ERAD 1 4 0 0.2390 1.87 0.26 - n/assgn
MI 42 37 38.5 AA 3 5 2 0.2710 2.37 0.27 delimit n/assgn
MI 44 1 25.0 AA 1 3 0 0.5400 1.14 0.26 - n/assgn
MI 45 1 51.5 AA 1 3 0 0.2280 1.54 0.26 - n/assgn
MI 46 1 26.8 AA 1 5 0 0.5260 1.59 0.26 - n/assgn
MI 47 1 57.7 AA 1 3 0 0.3090 1.44 0.26 - n/assgn
MI 48 1 59.2 AA 1 3 0 0.2600 1.49 0.26 - n/assgn
MI 49 1 113.6 ERAD 1 5 0 0.2890 1.99 0.26 - n/assgn
MI 50 1 -0.0 AA 1 3 1 0.3870 0.00 0.26 - n/assgn
MI 51 1 23.8 AA 1 38 2 0.8640 3.70 0.26 delimit n/assgn
MI 52 1 50.8 AA 1 15 7 0.5940 4.28 0.26 delimit n/assgn
MI 53 20 113.1 ERAD 2 352 128 4.1830 6.52 0.20 delimit n/assgn
MI 54 20 11.7 AA 3 52 24 0.9790 5.29 0.30 delimit n/assgn
MI 55 1 105.8 ERAD 1 293 38 3.7850 5.37 0.26 delimit n/assgn
MI 56 1 110.6 ERAD 1 291 21 3.6480 4.98 0.26 delimit n/assgn
MI 57 1 102.5 ERAD 1 144 24 3.2260 4.40 0.26 delimit n/assgn
MI 58 1 87.5 AA 1 79 - 3.0170 1.65 0.26 - n/assgn
MI 59 1 131.7 ERAD 1 54 2 2.8130 2.16 0.26 - n/assgn
MI 60 1 97.8 AA 1 171 51 3.3990 5.30 0.26 delimit n/assgn
| |