State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 1 1 25.1 AA 0 - 45 0.0960 0.00 0.08 delimit delimit
NC 2 2 262.7 ERAD 9 6 6 0.0310 3.83 2.45 treat delimit
NC 3 7 60.2 AA 3 3 0 0.0910 1.71 0.38 - delimit
NC 4 1 94.8 AA 1 4 0 0.0370 2.09 0.34 - delimit
NC 5 1 211.2 ERAD 3 9 4 0.0490 3.84 1.18 delimit delimit
NC 6 1 146.9 ERAD 1 3 0 0.0070 1.99 0.37 - delimit
NC 7 5 52.5 AA 16 201 7 0.1480 6.83 2.46 treat treat
NC 8 1 83.6 AA 4 3 2 0.0500 2.25 1.34 - delimit
NC 9 1 44.1 AA 1 7 1 0.0410 2.75 0.32 delimit delimit
NC 13 4 14.6 AA 13 73 6 0.1860 5.51 2.36 treat treat
NC 15 1 33.2 AA 1 3 1 0.2220 1.65 0.34 - delimit
NC 17 2 26.2 AA 6 59 0 0.0330 4.54 2.05 treat treat
NC 18 1 11.8 AA 5 4 0 0.0450 1.25 3.11 - delimit
NC 84 1 127.5 ERAD 7 5 1 0.0030 2.66 2.42 delimit delimit
NC 85 1 26.5 AA 6 36 6 0.0620 5.05 2.45 treat treat
NC 86 6 11.1 AA 17 26 12 0.0320 4.44 2.37 treat treat
NC 87 1 34.0 AA 1 3 0 0.1480 1.59 0.29 - delimit
NC 88 1 167.7 ERAD 1 3 0 0.1710 1.82 0.32 - delimit
NC 500 1 171.0 ERAD 0 - 0 0.2270 0.05 0.11 - delimit
NC 501 1 43.5 AA 1 2 0 0.0600 1.40 0.32 - delimit
NC 502 1 27.1 AA 0 - 0 0.3760 0.00 0.13 - delimit
NC 503 1 23.9 AA 1 4 0 0.5410 1.36 0.29 - delimit
NC 504 1 48.8 AA 0 - 0 0.0530 0.03 0.11 - delimit
NC 505 1 62.0 AA 4 1 3 0.0780 1.13 1.82 - delimit
NC 507 1 140.4 ERAD 0 - 0 0.0480 0.22 0.11 - delimit
NC 508 1 89.3 AA 1 2 0 0.0120 1.55 0.34 - delimit
NC 509 1 237.5 ERAD 1 1 2 0.0450 1.54 0.50 - delimit
NC 510 1 239.0 ERAD 1 0 2 0.0410 0.45 0.84 - delimit
NC 511 1 267.3 ERAD 3 0 2 0.0550 0.47 1.00 - delimit
NC 512 1 259.6 ERAD 6 1 6 0.0480 1.56 2.11 - delimit
NC 513 1 287.0 ERAD 1 0 9 0.0070 0.57 1.11 - delimit
NC 514 1 137.8 ERAD 1 2 0 0.0290 1.63 0.34 - delimit
NC 515 1 119.5 ERAD 2 1 2 0.0220 1.31 1.18 - delimit
NC 516 1 98.4 AA 14 1 5 0.0180 1.27 5.11 - delimit
NC 517 1 91.3 AA 1 2 0 0.0400 1.52 0.32 - delimit
NC 518 1 93.0 AA 0 - 0 0.0550 0.12 0.05 - delimit
NC 519 1 173.3 ERAD 0 - 0 0.0130 0.33 0.08 - delimit
NC 520 1 103.1 ERAD 0 - 0 0.0260 0.18 0.11 - delimit
NC 521 1 54.5 AA 0 - 0 0.0250 0.08 0.11 - delimit
NC 522 1 64.8 AA 0 - 0 0.0410 0.08 0.11 - delimit
VA 16 1 49.4 AA 0 - 200 0.0740 0.04 0.08 delimit delimit
VA 19 1 12.6 AA 0 - 100 0.8140 0.00 0.11 delimit delimit
VA 20 1 17.6 AA 0 - 30 0.6870 0.00 0.08 delimit delimit
VA 22 1 2.3 AA 0 - 800 0.7820 0.00 0.08 delimit delimit
VA 26 1 10.5 AA 0 - 5 0.2280 0.00 0.05 delimit delimit
VA 28 1 6.4 AA 0 - 32 0.2510 0.00 0.08 delimit delimit
VA 29 1 0.5 AA 0 - 13 0.2340 0.00 0.11 delimit delimit
VA 39 1 49.2 AA 1 4 2 0.0100 2.50 0.68 delimit delimit
VA 41 1 52.3 AA 4 3 7 0.0230 2.46 1.58 delimit delimit
VA 46 1 -10.1 MONT 2 175 700 1.3840 2.58 0.76 delimit delimit
VA 51 17 -5.7 MONT 11 404 268 1.1710 5.45 1.13 delimit delimit
VA 52 1 4.8 AA 1 32 39 0.6190 3.74 0.32 delimit delimit
VA 53 1 18.7 AA 1 11 9 0.2280 4.22 0.29 delimit delimit
VA 73 70 19.0 AA 21 10 3 0.3340 2.96 1.20 delimit delimit
VA 83 1 53.8 AA 1 3 0 0.0790 1.71 0.32 - delimit
VA 88 177 9.3 AA 23 416 151 0.5110 8.53 0.52 delimit delimit
VA 91 29 21.2 AA 13 198 614 0.1290 9.79 1.23 treat treat
VA 92 1 3.2 AA 1 0 10 1.2240 0.00 0.29 delimit delimit
VA 93 1 -130.3 MONT 0 - - - 0.00 0.00 delimit -
VA 94 1 -132.4 MONT 0 - - - 0.00 0.00 delimit -
VA 95 1 -138.3 MONT 0 - - - 0.00 0.00 delimit -
VA 96 1 -145.5 MONT 0 - - - 0.00 0.00 delimit -
VA 97 1 30.7 AA 0 - 19 0.0880 0.00 0.11 delimit delimit
VA 98 15 62.5 AA 12 9 3 0.0160 3.51 1.27 treat treat
VA 99 2 41.0 AA 5 23 7 0.0430 4.77 1.62 treat treat
VA 100 113 -2.1 MONT 52 525 418 1.0680 6.61 1.84 treat treat
VA 101 3 23.4 AA 7 3 0 0.0770 1.66 1.54 - treat
VA 102 1 -2.6 MONT 1 174 6 1.0840 1.44 0.42 - delimit
VA 103 4 -14.3 MONT 5 306 200 1.6990 2.04 0.95 - -
VA 104 1 3.8 AA 2 4 0 0.2980 0.00 1.11 - -
VA 105 1 25.2 AA 4 3 3 0.1440 2.19 1.76 - -
VA 106 48 -13.3 MONT 9 200 125 1.4120 1.88 0.70 - -
VA 107 4 -11.5 MONT 2 102 79 1.2910 1.61 0.32 - -
VA 108 7 14.9 AA 15 11 16 0.2370 4.36 2.10 treat treat
VA 109 1 -5.4 MONT 1 42 26 0.6870 1.59 0.32 - -
VA 110 4 -17.4 MONT 2 166 500 0.9990 1.96 0.32 - -
VA 111 1 -16.4 MONT 1 125 999 0.7810 1.66 0.34 - -
VA 112 1 0.7 AA 1 3 2 0.1740 0.00 0.32 - -
VA 113 6 -17.8 MONT 2 52 1 0.3830 0.00 0.31 - -
VA 114 1 8.7 AA 1 5 1 0.1380 0.87 0.34 - -
VA 115 9 -7.5 MONT 3 35 26 0.2930 0.92 0.40 - -
VA 116 1 0.7 AA 2 5 21 0.1550 0.00 1.18 - -
VA 117 1 0.8 AA 3 16 21 0.1370 1.73 1.50 - -
VA 118 1 0.9 AA 3 5 21 0.1260 0.00 1.55 - -
VA 119 24 -4.6 MONT 57 34 14 0.1190 1.15 5.54 - treat
VA 120 4 -19.3 MONT 2 301 56 0.5530 0.81 0.32 - -
VA 121 1 -5.9 MONT 1 10 1 0.1640 0.00 0.29 - -
VA 122 1 -12.5 MONT 1 19 8 0.4660 0.00 0.32 - -
VA 123 5 -3.2 MONT 20 10 15 0.2390 0.00 3.02 - treat
VA 124 101 -17.4 MONT 21 225 300 0.9570 1.77 0.83 - -
VA 125 1 -18.3 MONT 1 80 240 1.1740 0.00 0.32 - -
VA 126 1 -0.2 MONT 1 37 0 0.4530 0.06 0.29 - -
VA 127 1 3.4 AA 1 14 1 0.4370 0.25 0.37 - -
VA 128 1 7.8 AA 1 15 0 0.4230 1.03 0.32 - -
VA 129 4 5.3 AA 2 204 58 0.3960 6.10 0.32 delimit -
VA 130 1 27.8 AA 1 4 0 0.2360 1.71 0.34 - -
VA 131 1 13.1 AA 1 20 2 0.2280 3.28 0.32 delimit -
VA 132 1 19.4 AA 1 4 2 0.1570 2.27 0.26 - -
VA 133 1 43.5 AA 1 3 0 0.1230 1.64 0.34 - -
VA 134 1 -3.3 MONT 1 27 0 0.7680 0.00 0.26 - -
VA 135 1 20.9 AA 1 16 0 0.1930 3.02 0.26 delimit -
VA 136 1 -12.9 MONT 1 3 0 0.2920 0.00 0.26 - -
VA 137 1 29.5 AA 1 4 0 0.1850 1.77 0.34 - -
VA 138 1 21.4 AA 1 5 0 0.1950 1.93 0.32 - -
VA 139 1 -5.0 MONT 1 89 54 0.7350 2.54 0.26 delimit -
VA 140 44 -18.1 MONT 6 168 43 0.7400 0.04 0.49 - -
VA 500 1 51.4 AA 4 2 0 0.0170 1.47 1.66 - delimit
WV 2 1 29.1 AA 0 - 6 0.0440 0.06 0.05 delimit delimit
WV 2 1 30.4 AA 0 - 6 0.0480 0.05 0.11 delimit delimit
WV 4 1 0.8 AA 0 - 24 0.8440 0.00 0.08 delimit delimit
WV 7 1 8.9 AA 4 4 5 0.1500 1.24 1.34 - delimit
WV 8 3 18.7 AA 7 17 9 0.2740 4.41 1.52 treat delimit
WV 10 24 8.3 AA 17 17 9 0.4400 2.77 1.65 delimit delimit
WV 11 1 0.2 AA 4 11 7 0.0740 0.70 1.24 - treat
WV 12 1 -0.4 MONT 1 19 16 0.2070 1.65 0.32 - -
WV 13 1 8.5 AA 1 7 5 0.4130 1.53 0.34 - -
WV 14 21 -11.6 MONT 4 54 25 0.7110 0.18 0.40 - -
WV 15 2 -10.1 MONT 2 87 97 1.3110 1.77 0.43 - -
WV 16 27 -19.2 MONT 5 279 103 1.9790 0.60 0.48 - -
WV 17 1 -17.4 MONT 1 203 69 1.7500 0.45 0.34 - -
WV 18 1 -9.8 MONT 1 94 34 1.3090 0.80 0.32 - -
WV 19 4 -18.9 MONT 2 216 146 1.7960 0.63 0.33 - -
WV 20 1 -3.8 MONT 1 68 32 1.0760 2.09 0.37 - -
WV 21 1 -20.0 MONT 1 212 41 1.9980 0.00 0.32 - -
WV 22 1 -13.2 MONT 1 14 10 0.3730 0.00 0.29 - -
WV 23 1 -18.6 MONT 1 12 22 0.4130 0.00 0.32 - -
WV 24 1 -12.0 MONT 1 165 42 1.3930 1.30 0.32 - -
WV 25 1 -19.6 MONT 1 556 341 1.7430 2.77 0.29 delimit -
TN 1 1 122.9 ERAD 5 3 0 0.0020 1.95 1.61 - -
KY 1 1 171.7 ERAD 7 3 9 0.0000 2.65 3.24 delimit delimit
OH 7 1 21.8 AA 0 - 18 0.2800 0.00 0.05 delimit delimit
OH 8 1 58.8 AA 0 - 5 0.0750 0.03 0.08 delimit delimit
OH 9 1 77.4 AA 0 - 49 0.0490 0.03 0.05 delimit delimit
OH 10 1 53.1 AA 0 - 44 0.3370 0.00 0.08 delimit delimit
OH 11 1 57.2 AA 0 - 6 0.0660 0.06 0.08 delimit delimit
OH 12 1 51.3 AA 0 - 31 0.1060 0.00 0.05 delimit delimit
OH 13 1 44.1 AA 0 - 4 0.1040 0.00 0.08 delimit delimit
OH 14 1 44.8 AA 0 - 7 0.0090 0.10 0.11 delimit delimit
OH 15 1 34.6 AA 0 - 14 0.0390 0.02 0.11 delimit delimit
OH 16 1 30.2 AA 0 - 42 0.1370 0.00 0.08 delimit delimit
OH 17 1 67.1 AA 0 - 34 0.0420 0.10 0.08 delimit delimit
OH 25 1 37.4 AA 0 - 134 0.2400 0.32 0.11 delimit delimit
OH 26 29 48.0 AA 4 8 28 0.0420 3.90 0.38 delimit delimit
OH 28 1 37.6 AA 0 - 24 0.1470 0.10 0.11 delimit delimit
OH 31 1 31.5 AA 0 - 11 0.1670 0.00 0.08 delimit delimit
OH 32 12 42.2 AA 3 3 1 0.1630 1.83 0.34 - delimit
OH 33 1 18.3 AA 0 - 1 0.3310 0.00 0.13 delimit delimit
OH 34 1 37.5 AA 1 3 0 0.1750 1.57 0.29 - delimit
OH 35 48 37.9 AA 16 68 0 0.1390 4.55 1.25 treat treat
OH 39 1 7.1 AA 2 125 4 0.5520 3.70 0.82 delimit treat
OH 40 1 98.0 AA 1 6 0 0.0080 2.51 0.32 delimit delimit
OH 43 1 16.5 AA 1 3 0 0.2090 1.43 0.34 - delimit
OH 44 1 76.2 AA 1 4 0 0.0430 2.06 0.32 - delimit
OH 45 1 57.5 AA 1 6 0 0.1580 2.24 0.34 - delimit
OH 46 1 70.4 AA 1 3 1 0.0820 2.01 0.39 - delimit
OH 47 1 67.3 AA 1 4 2 0.0920 2.45 0.32 delimit delimit
OH 49 1 58.2 AA 1 3 0 0.1570 1.64 0.34 - delimit
OH 51 44 56.2 AA 33 26 4 0.1040 4.52 2.71 treat treat
OH 52 32 51.1 AA 5 6 2 0.1840 2.64 0.46 delimit delimit
OH 57 6 48.8 AA 7 12 4 0.1420 3.71 0.98 delimit treat
OH 58 1 16.8 AA 1 3 2 0.3100 1.71 0.32 - delimit
OH 60 1 46.5 AA 1 5 3 0.1810 2.59 0.47 delimit delimit
OH 61 21 31.7 AA 4 8 0 0.1980 2.27 0.40 - delimit
OH 65 1 33.6 AA 1 6 1 0.1960 2.32 0.37 delimit delimit
OH 66 1 37.9 AA 1 5 1 0.2350 2.20 0.34 - delimit
OH 67 1 23.9 AA 1 4 0 0.2060 1.61 0.29 - delimit
OH 69 1 -1.9 MONT 1 14 7 0.4910 0.00 0.34 - delimit
OH 73 1 18.1 AA 1 4 3 0.2520 2.08 0.32 - delimit
OH 78 1 14.9 AA 1 35 4 0.3330 4.11 0.34 delimit delimit
OH 79 1 2.4 AA 1 8 - 0.2090 0.00 0.32 - delimit
OH 80 1 11.5 AA 1 9 14 0.3840 2.36 0.34 delimit delimit
OH 82 1 9.3 AA 1 9 8 0.3820 1.79 0.34 - delimit
OH 83 1 69.1 AA 1 3 0 0.0110 1.84 0.34 - delimit
OH 85 1 3.7 AA 1 10 63 0.4380 0.60 0.34 - delimit
OH 86 144 9.9 AA 36 121 284 0.3180 7.50 1.00 delimit delimit
OH 87 1 1.9 AA 1 12 - 0.4270 0.00 0.32 - delimit
OH 88 1 -1.1 MONT 1 15 - 0.4730 0.00 0.29 - delimit
OH 89 1 -1.5 MONT 1 24 57 0.4360 0.95 0.34 - delimit
OH 90 1 18.7 AA 1 4 2 0.0770 2.37 0.29 delimit delimit
OH 92 1 0.1 AA 1 33 32 0.4410 2.81 0.32 delimit delimit
OH 94 1 -4.0 MONT 1 98 59 0.4190 3.56 0.34 delimit delimit
OH 95 1 -1.7 MONT 1 28 45 0.3590 2.12 0.29 - delimit
OH 96 1 24.5 AA 1 10 7 0.0920 4.27 0.34 delimit delimit
OH 101 209 15.0 AA 29 197 432 0.3330 10.35 0.56 delimit treat
OH 102 4 2.5 AA 2 26 5 0.2080 1.53 0.33 - delimit
OH 104 1 51.8 AA 4 3 1 0.0240 2.04 1.82 - delimit
OH 106 1 22.2 AA 1 13 24 0.3350 4.89 0.37 delimit delimit
OH 108 101 -3.2 MONT 15 311 282 0.7310 6.40 0.59 delimit delimit
OH 109 1 2.0 AA 1 34 31 0.5270 3.14 0.37 delimit delimit
OH 110 4 -11.1 MONT 2 103 250 1.4060 1.54 0.32 - -
OH 111 1 -16.5 MONT 1 132 275 1.5920 1.01 0.34 - -
OH 112 1 -11.7 MONT 1 85 1 1.2720 0.00 0.37 - -
OH 113 190 36.1 AA 59 12 4 0.1970 3.58 1.24 treat treat
OH 114 32 -15.6 MONT 6 421 318 1.1560 3.08 0.56 delimit -
OH 115 1 -9.5 MONT 1 49 - 0.9300 0.00 0.34 - -
OH 116 1 48.4 AA 1 3 1 0.2040 1.80 0.32 - delimit
OH 117 3 44.4 AA 1 5 1 0.2020 2.23 0.20 - delimit
OH 118 4 44.1 AA 1 3 2 0.1930 1.97 0.17 - delimit
OH 119 1 43.4 AA 1 3 1 0.1940 1.73 0.29 - delimit
OH 120 1 52.6 AA 1 7 77 0.0520 3.65 0.66 delimit treat
OH 121 2 57.4 AA 8 48 8 0.0190 5.61 2.20 treat treat
OH 122 1 42.8 AA 1 6 7 0.1820 3.12 0.66 delimit treat
OH 123 1 44.2 AA 6 14 6 0.0590 4.16 2.39 treat treat
OH 123 1 43.3 AA 2 0 6 0.1420 0.00 1.50 - treat
OH 124 58 38.7 AA 28 40 108 0.1650 6.61 1.89 treat treat
OH 125 1 -8.2 MONT 1 24 8 0.6100 0.00 0.34 - -
OH 126 1 -12.3 MONT 1 32 - 0.6640 0.00 0.34 - -
OH 127 2 32.9 AA 6 173 43 0.0700 8.17 1.58 treat treat
OH 127 1 31.8 AA 2 2 43 0.1600 1.54 0.97 - treat
OH 128 13 25.1 AA 12 64 8 0.3050 5.22 1.33 treat treat
OH 129 1 27.2 AA 2 10 5 0.2330 3.29 0.79 delimit treat
OH 130 168 13.5 AA 49 346 350 0.3740 10.09 1.17 delimit treat
OH 131 1 18.7 AA 1 10 29 0.3570 3.41 0.92 delimit treat
OH 132 1 15.5 AA 1 12 6 0.2570 3.55 0.32 delimit delimit
OH 133 78 -9.5 MONT 7 27 17 0.2800 0.00 0.36 - -
OH 134 18 6.5 AA 11 40 52 0.2780 4.20 1.11 delimit treat
OH 135 41 48.0 AA 21 205 4 0.0600 6.78 1.79 treat treat
OH 136 1 -17.2 MONT 1 20 17 0.4760 0.00 0.26 - -
OH 137 5 48.3 AA 5 173 11 0.0910 7.56 0.83 delimit treat
OH 138 5 37.3 AA 10 19 11 0.1120 5.47 1.59 treat treat
OH 139 1 -12.8 MONT 1 23 8 0.5510 0.00 0.32 - -
OH 140 1 85.9 AA 1 4 0 0.0050 2.11 0.29 - delimit
OH 141 6 47.5 AA 1 7 0 0.0600 2.53 0.17 delimit delimit
OH 142 2 40.5 AA 8 10 5 0.0420 3.78 2.33 treat treat
OH 143 27 17.4 AA 6 53 176 0.4150 7.44 0.57 delimit treat
OH 144 1 7.7 AA 5 30 28 0.1760 4.16 1.47 treat treat
OH 145 4 -10.4 MONT 2 38 75 0.6280 0.78 0.33 - -
OH 146 1 -19.8 MONT 1 6 6 0.2050 0.00 0.34 - -
OH 147 1 -11.3 MONT 1 3 9 0.0940 0.00 0.37 - -
OH 148 1 0.2 AA 4 11 7 0.0740 0.68 1.24 - treat
OH 149 3 -17.5 MONT 2 8 7 0.1180 0.00 0.38 - -
OH 150 1 -6.4 MONT 0 - 63 1.1480 0.00 0.05 - treat
OH 500 1 59.6 AA 3 0 0 0.1000 0.06 1.61 - delimit
OH 501 1 47.0 AA 1 4 0 0.2320 2.17 0.74 - delimit
OH 503 1 67.1 AA 17 1 6 0.0410 1.15 5.39 - delimit
OH 504 1 33.3 AA 0 - 8 0.0390 0.06 0.32 - delimit
OH 505 1 101.8 ERAD 1 1 0 0.0000 1.12 0.42 - delimit
OH 506 1 90.9 AA 0 - 2 0.0190 0.15 0.11 - delimit
OH 507 1 115.4 ERAD 0 - 0 0.0050 0.23 0.11 - delimit
OH 508 1 101.5 ERAD 1 1 0 0.0060 1.11 0.34 - delimit
OH 510 1 6.6 AA 0 - 9 0.6340 0.00 0.03 - treat
IN 8 1 7.1 AA 1 3 0 0.0600 0.06 0.32 - delimit
IN 9 8 16.6 AA 5 10 15 0.0520 4.24 0.64 delimit delimit
IN 10 2 1.9 AA 12 9 61 0.0800 1.11 3.07 - delimit
IN 14 1 6.6 AA 1 6 0 0.1840 0.40 0.42 - delimit
IN 18 1 25.5 AA 1 3 3 0.0340 2.35 0.53 delimit delimit
IN 34 1 2.9 AA 1 13 4 0.3640 0.93 0.61 - delimit
IN 37 3 1.9 AA 5 28 46 0.4640 2.80 1.18 delimit delimit
IN 39 1 23.4 AA 1 3 0 0.2520 1.48 0.34 - delimit
IN 40 1 18.3 AA 1 4 2 0.2700 2.14 0.32 - delimit
IN 41 1 34.8 AA 1 3 2 0.0190 2.20 0.34 - delimit
IN 43 1 11.7 AA 1 3 1 0.0970 1.15 0.32 - delimit
IN 45 1 -0.1 MONT 1 6 8 0.2440 0.00 0.55 - delimit
IN 47 1 16.7 AA 4 0 29 0.0610 0.13 2.58 delimit delimit
IN 48 1 14.4 AA 0 - 14 0.1320 0.00 0.32 delimit delimit
IN 49 1 45.4 AA 0 - 6 0.0130 0.10 0.26 delimit delimit
IN 50 1 42.9 AA 0 - 5 0.0150 0.10 0.34 delimit delimit
IN 51 1 38.7 AA 0 - 9 0.0160 0.09 0.39 delimit delimit
IN 52 33 -4.0 MONT 12 77 85 0.2020 3.72 1.10 delimit treat
IN 53 1 0.5 AA 1 6 5 0.1770 0.00 0.45 - delimit
IN 54 41 -10.9 MONT 8 142 154 0.4510 3.44 0.68 delimit -
IN 55 10 -13.5 MONT 3 246 383 0.6460 3.81 0.38 delimit -
IN 56 1 -4.5 MONT 1 15 15 0.4180 0.38 0.37 - delimit
IN 57 8 -14.2 MONT 2 73 125 0.8310 0.83 0.24 - -
IN 58 1 58.9 AA 1 3 0 0.0020 1.82 0.58 - delimit
IN 59 1 -15.3 MONT 1 37 0 0.7610 0.00 0.37 - -
IN 60 11 -3.0 MONT 3 24 2 0.3100 0.00 0.36 - delimit
IN 61 1 -18.2 MONT 1 31 6 0.8480 0.00 0.34 - -
IN 62 1 -19.0 MONT 1 99 4 0.9070 0.00 0.29 - -
IN 63 1 3.7 AA 1 12 6 0.1930 1.46 0.66 - delimit
IN 64 1 6.1 AA 1 5 1 0.1800 0.40 0.58 - delimit
IN 65 1 -5.9 MONT 1 10 55 0.3310 0.00 0.32 - -
IN 66 100 -13.9 MONT 14 538 755 0.5860 5.14 0.56 delimit -
IN 67 8 0.1 AA 9 51 56 0.2870 3.83 1.14 delimit delimit
IN 68 2 5.9 AA 2 7 4 0.2570 1.13 0.83 - delimit
IN 69 2 -5.7 MONT 2 27 57 0.4960 1.15 0.43 - -
IN 70 1 -11.0 MONT 1 42 23 0.6890 0.05 0.32 - -
IN 71 1 -16.3 MONT 1 54 173 1.1260 0.00 0.32 - -
IN 72 3 -16.2 MONT 2 97 173 1.3850 0.42 0.38 - -
IN 73 1 7.0 AA 1 8 2 0.3870 0.92 0.34 - delimit
IN 500 1 66.5 AA 3 0 0 0.0040 0.13 1.71 - delimit
IN 501 1 48.1 AA 2 0 0 0.0120 0.09 1.21 - delimit
IN 502 1 16.0 AA 1 0 0 0.0810 0.00 0.84 - delimit
IN 503 1 26.4 AA 3 0 1 0.0340 0.04 2.03 - delimit
IN 504 1 17.0 AA 6 0 0 0.0600 0.00 2.55 - delimit
IN 505 1 12.9 AA 2 0 1 0.1050 0.00 0.84 - delimit
IN 506 1 22.7 AA 2 0 0 0.0380 0.04 1.05 - delimit
IN 507 1 19.9 AA 0 - 65 0.1370 0.00 0.37 - delimit
IN 508 1 94.1 AA 0 - 0 0.0100 0.18 0.24 - delimit
IN 509 1 95.9 AA 1 1 1 0.0080 1.28 0.66 - delimit
IN 510 1 100.8 ERAD 2 1 0 0.0050 1.11 0.84 - delimit
IN 511 1 108.0 ERAD 1 1 0 0.0100 1.12 0.34 - delimit
IN 512 1 132.6 ERAD 0 - 0 0.0150 0.25 0.08 - delimit
IN 515 1 127.3 ERAD 0 - 0 0.0130 0.24 0.42 - delimit
IN 516 1 141.1 ERAD 0 - 0 0.0150 0.26 0.08 - delimit
IN 517 1 101.4 ERAD 0 - 0 0.0060 0.20 0.08 - delimit
IN 518 1 103.9 ERAD 0 - 1 0.0020 0.21 0.11 - delimit
IN 519 1 131.4 ERAD 1 0 0 0.0010 0.26 1.00 - delimit
IN 520 1 153.7 ERAD 0 - 0 0.0010 0.31 0.29 - delimit
IN 521 1 184.0 ERAD 1 1 - 0.0000 1.28 0.29 - delimit
IN 522 1 193.3 ERAD 0 - 0 0.0060 0.38 0.08 - delimit
IN 523 1 33.6 AA 2 0 0 0.0170 0.06 1.08 - delimit
IL 1 1 65.7 AA 0 - 7 0.0760 0.08 0.08 delimit delimit
IL 2 1 16.4 AA 1 0 30 0.0510 0.12 0.39 delimit delimit
IL 3 1 14.0 AA 0 - 214 0.3090 0.00 0.08 delimit delimit
IL 4 1 14.0 AA 0 - 117 0.0800 0.00 0.11 delimit delimit
IL 5 1 60.0 AA 3 5 3 0.0180 2.90 1.18 delimit delimit
IL 6 33 35.6 AA 11 10 3 0.0510 3.45 1.01 delimit delimit
IL 9 1 91.9 AA 1 6 5 0.0200 3.39 0.71 delimit delimit
IL 9 1 93.2 AA 1 3 1 0.0170 2.12 0.58 - delimit
IL 11 1 6.0 AA 1 14 16 0.1910 2.85 0.55 delimit delimit
IL 15 8 -7.4 MONT 8 80 68 0.7950 2.57 1.00 delimit delimit
IL 16 1 56.1 AA 1 4 2 0.0260 2.49 0.55 delimit delimit
IL 17 5 29.4 AA 13 999 10 0.3530 8.53 2.09 treat treat
IL 18 41 -0.5 MONT 10 430 141 1.1840 6.29 0.85 delimit delimit
IL 23 1 29.1 AA 3 21 7 0.1710 4.51 1.03 delimit delimit
IL 24 90 14.5 AA 56 230 360 0.4190 9.82 2.49 treat treat
IL 25 1 -9.4 MONT 2 168 109 1.2480 3.09 0.71 delimit delimit
IL 28 1 19.3 AA 1 4 1 0.0370 2.36 0.32 delimit delimit
IL 29 1 10.8 AA 1 6 0 0.1840 1.15 0.34 - -
IL 30 69 3.5 AA 32 26 90 0.2750 3.16 1.85 treat treat
IL 31 1 9.6 AA 2 3 17 0.0740 1.26 1.11 - -
IL 32 1 -9.3 MONT 1 44 69 0.4650 1.40 0.29 - -
IL 33 1 19.9 AA 3 3 4 0.0870 2.25 1.18 - -
IL 34 10 12.4 AA 16 842 194 0.7960 10.29 2.01 treat treat
IL 35 38 -17.1 MONT 7 288 123 1.2220 2.09 0.62 - -
IL 36 104 9.7 AA 64 734 794 0.8200 10.88 2.46 treat treat
IL 37 1 -10.9 MONT 1 64 - 1.3570 0.00 0.29 - -
IL 38 10 -10.8 MONT 8 71 291 1.1920 1.44 1.01 - -
IL 39 1 -10.1 MONT 1 18 50 0.8070 0.00 0.29 - -
IL 40 2 1.8 AA 2 9 6 0.0880 0.86 0.45 - -
IL 41 1 25.1 AA 0 - 6 0.8090 0.00 0.16 - treat
WI 16 4 123.4 ERAD 4 6 2 0.0180 3.05 0.89 delimit treat
WI 17 1 117.4 ERAD 1 3 1 0.0160 2.21 0.53 - delimit
WI 18 20 50.0 AA 14 9 4 0.0570 3.76 1.39 treat delimit
WI 20 1 95.1 AA 1 12 2 0.0530 3.62 0.45 delimit treat
WI 21 1 70.7 AA 3 4 3 0.0460 2.60 1.24 delimit delimit
WI 24 99 71.8 AA 47 4 31 0.1180 2.72 1.90 delimit treat
WI 25 1 59.7 AA 2 3 3 0.0700 2.24 0.79 - delimit
WI 27 83 46.5 AA 53 7 3 0.1470 3.06 2.55 treat treat
WI 28 1 79.6 AA 1 4 1 0.0420 2.33 0.42 delimit delimit
WI 29 1 64.3 AA 1 4 6 0.0760 2.78 0.63 delimit delimit
WI 30 29 62.6 AA 42 10 9 0.0920 4.17 3.97 treat treat
WI 31 1 60.4 AA 1 3 2 0.0680 2.19 0.50 - delimit
WI 32 1 56.8 AA 5 4 7 0.0550 2.65 1.68 delimit delimit
WI 33 1 40.0 AA 3 8 9 0.2540 3.85 1.05 delimit treat
WI 34 1 29.4 AA 1 10 4 0.5450 3.34 0.42 delimit delimit
WI 35 3 26.3 AA 2 12 10 0.6520 3.97 0.51 delimit delimit
WI 36 2 77.6 AA 3 9 4 0.0860 3.59 1.07 delimit treat
WI 37 1 66.6 AA 2 46 8 0.1120 5.51 0.84 delimit treat
WI 38 24 34.0 AA 25 19 4 0.2190 3.72 2.43 treat treat
WI 40 1 42.0 AA 2 4 6 0.0980 2.47 1.00 delimit delimit
WI 43 1 31.4 AA 1 2 6 0.5540 1.10 0.95 - treat
WI 43 1 32.8 AA 2 4 6 0.3560 2.26 1.11 - delimit
WI 43 1 33.2 AA 1 3 6 0.3350 1.89 0.79 - delimit
WI 46 19 45.9 AA 10 4 6 0.1360 2.42 1.00 delimit delimit
WI 47 1 18.2 AA 3 8 4 0.1770 3.22 1.11 delimit delimit
WI 48 3 61.2 AA 9 17 12 0.1080 4.86 1.79 treat treat
WI 49 4 35.9 AA 2 5 4 0.1880 2.49 0.36 delimit delimit
WI 51 1 7.6 AA 2 9 6 0.3160 1.85 1.24 - delimit
