State ID Area Distance Type N Max Max Background Priority Delimit Action Action View
sq.km km traps catch before abundance index index recommended taken comments
NC 1 1 26.0 AA 0 - 36 - 0.10 0.00 delimit n/assgn
NC 2 1 7.3 AA 0 - 26 - 0.00 0.00 delimit n/assgn
VA 1 1 66.3 AA 0 - 9 - 0.15 0.00 delimit n/assgn
VA 2 1 61.2 AA 0 - 7 - 0.14 0.00 delimit n/assgn
VA 3 1 41.2 AA 0 - 23 - 0.11 0.00 delimit n/assgn
VA 4 1 -1.8 MONT 0 - 525 0.0000 0.00 0.00 delimit n/assgn
VA 5 1 23.5 AA 0 - 3 - 0.09 0.00 delimit n/assgn
VA 6 1 14.3 AA 0 - 11 0.0000 0.03 0.00 delimit n/assgn
VA 7 1 -5.7 MONT 0 - 34 - 0.00 0.00 delimit n/assgn
VA 8 1 -8.0 MONT 0 - 10 - 0.00 0.00 delimit n/assgn
VA 9 1 17.7 AA 0 - 188 0.0000 0.33 0.00 delimit n/assgn
VA 10 1 23.1 AA 0 - 172 0.0000 0.33 0.05 delimit n/assgn
WV 1 1 0.0 AA 0 - 11 - 0.00 0.00 delimit n/assgn
OH 1 1 29.7 AA 0 - 68 - 0.17 0.00 delimit n/assgn
OH 2 1 39.2 AA 0 - 4 - 0.25 0.00 delimit n/assgn
OH 3 1 24.8 AA 0 - 2 - 0.24 0.00 delimit n/assgn
OH 4 1 58.5 AA 0 - 26 - 0.26 0.00 delimit n/assgn
OH 5 1 57.8 AA 0 - 7 - 0.17 0.00 delimit n/assgn
OH 6 2 66.9 AA 0 - 48 - 0.14 0.00 delimit n/assgn
OH 7 1 51.9 AA 0 - 12 - 0.27 0.00 delimit n/assgn
OH 8 1 47.8 AA 0 - 6 - 0.27 0.00 delimit n/assgn
OH 9 1 50.9 AA 0 - 14 - 0.17 0.00 delimit n/assgn
OH 10 1 45.5 AA 0 - 39 - 0.24 0.00 delimit n/assgn
OH 11 1 41.9 AA 0 - 10 - 0.28 0.00 delimit n/assgn
OH 12 1 41.9 AA 0 - 173 - 0.15 0.00 delimit n/assgn
OH 13 1 32.1 AA 0 - 10 - 0.25 0.00 delimit n/assgn
OH 14 1 30.8 AA 0 - 64 - 0.31 0.00 delimit n/assgn
OH 15 1 24.0 AA 0 - 100 - 0.32 0.00 delimit n/assgn
OH 16 1 23.7 AA 0 - 10 - 0.32 0.00 delimit n/assgn
OH 17 1 22.5 AA 0 - 13 - 0.32 0.00 delimit n/assgn
OH 18 1 18.3 AA 0 - 40 - 0.27 0.00 delimit n/assgn
OH 19 2 40.5 AA 0 - 205 - 0.16 0.00 delimit n/assgn
OH 20 1 39.6 AA 0 - 12 - 0.16 0.00 delimit n/assgn
OH 21 1 34.7 AA 0 - 16 - 0.16 0.00 delimit n/assgn
OH 22 2 39.0 AA 0 - 173 - 0.17 0.00 delimit n/assgn
OH 23 1 25.9 AA 0 - 11 - 0.24 0.00 delimit n/assgn
OH 24 1 6.8 AA 0 - 197 - 0.00 0.00 delimit n/assgn
OH 25 1 10.1 AA 0 - 22 - 0.00 0.00 delimit n/assgn
OH 26 1 40.4 AA 0 - 10 - 0.12 0.00 delimit n/assgn
OH 27 1 9.9 AA 0 - 14 - 0.00 0.00 delimit n/assgn
OH 28 1 7.9 AA 0 - 30 - 0.00 0.00 delimit n/assgn
OH 29 1 0.0 AA 0 - 11 - 0.00 0.00 delimit n/assgn
IN 1 1 -0.1 MONT 0 - 77 - 0.00 0.00 delimit n/assgn
IL 1 1 62.3 AA 0 - 9 - 0.17 0.00 delimit n/assgn
IL 2 1 3.5 AA 0 - 26 - 0.00 0.00 delimit n/assgn
IL 3 1 0.8 AA 0 - 18 - 0.00 0.00 delimit n/assgn
IL 4 1 16.9 AA 0 - 842 - 0.58 0.00 delimit n/assgn
IL 5 1 17.1 AA 0 - 842 - 0.59 0.00 delimit n/assgn
IL 6 1 16.0 AA 0 - 540 - 0.61 0.00 delimit n/assgn
IL 7 1 24.5 AA 0 - 230 - 0.39 0.00 delimit n/assgn
IL 8 1 24.2 AA 0 - 230 - 0.37 0.00 delimit n/assgn
WI 1 1 31.5 AA 0 - 8 - 0.13 0.00 delimit n/assgn
WI 2 1 47.0 AA 0 - 7 - 0.18 0.00 delimit n/assgn
WI 3 1 33.1 AA 0 - 4 - 0.19 0.00 delimit n/assgn
WI 4 1 -3.1 MONT 0 - 14 - 0.00 0.00 delimit n/assgn
WI 5 1 -1.7 MONT 0 - 10 - 0.00 0.00 delimit n/assgn
WI 6 1 36.3 AA 0 - 7 - 0.20 0.00 delimit n/assgn
WI 7 1 4.8 AA 0 - 15 - 0.00 0.00 delimit n/assgn
WI 8 1 28.1 AA 0 - 15 - 0.22 0.00 delimit n/assgn
WI 9 1 -7.4 MONT 0 - 57 - 0.00 0.00 delimit n/assgn
WI 10 1 3.4 AA 0 - 35 - 0.00 0.00 delimit n/assgn
WI 11 1 2.1 AA 0 - 35 - 0.00 0.00 delimit n/assgn
WI 12 1 0.8 AA 0 - 18 - 0.00 0.00 delimit n/assgn
IA 1 1 45.6 AA 0 - 7 - 0.14 0.00 delimit n/assgn
IA 2 1 65.2 AA 0 - 9 - 0.17 0.00 delimit n/assgn
MN 1 1 34.5 AA 0 - 1 - 0.10 0.00 delimit n/assgn
MN 2 1 83.9 AA 0 - 13 - 0.22 0.00 delimit n/assgn
MN 3 1 19.2 AA 0 - 5 - 0.12 0.00 delimit n/assgn
MN 4 1 59.4 AA 0 - 10 - 0.15 0.00 delimit n/assgn
| |