Evaluation of Treatments in 2008 in OH, IN, IL, and KY

  
Index of treatment success
T = 1 - [Nt/Nt -1]*[nt -1/nt]
Index of colony presence
C = Nt/nt

Map of treatment blocks

Table with full information

(view with Excel, see legend)
Treatment Evaluation
Explained
Nt and nt are average moth counts in pheromone traps in year t in the treatment block and in the control area around it, respectively. Treatment is done in year t. In the case of mating disruption or intensive trapping, evaluation is performed in year t +1. Thus, Nt and nt in equations for T and C are replaced by Nt+1 and nt+1. If values of nt-1 or nt are less than 0.05, then they are replaced by the value of 0.05 for estimating of T. Treatment is successful if T > 0.67; partially successful if 0.33 < T < 0.67; and unsuccessful if T < 0.33. If C is much >1, then the colony is still present and may require additional treatments.

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
 1  Oak Forest                    IL    Cook           Btk    24BIUx2   530     0.51     ---   24.21   48
 2  Arlington Park                IN    Allen          Btk    25BIUx2  1435     0.89     ---    5.27   232
 3  Beatty Corner                 IN    La Porte       Btk    25BIUx2    92     0.99     ---    1.08   147
 4  Lofgren                       IN    La Porte       Btk    25BIUx2  1898     0.98     ---    0.60   227
 5  Maplecrest 08                 IN    Allen          Btk    25BIUx2   626    -0.94     ---    4.90   187
 6  Memorial Park                 IN    Allen          Btk    25BIUx2    47     0.61     ---    5.52   186
 7  Oak Ridge                     IN    Lake           MD     6g       6906     0.96    0.95    0.21   144
 8  St. Joe 08                    IN    Allen          Btk    25BIUx2   163   -12.20     ---    7.74   -1
 9  Turf Ground                   IN    Whitley        Dim    1oz        19     0.91     ---    1.27   178
10  Waterswolde                   IN    Allen          Btk    25BIUx2   165     0.94     ---    1.70   184
11  Woodbine                      IN    Allen          Btk    25BIUx2   320     0.86     ---    1.09   184
12  Ada08_A_MD                    OH    Hardin         MD     6g        877     0.82    0.29    0.34   163
13  Ada08_B_MD                    OH    Hardin         MD     6g         66     0.88    0.41    0.34   163
14  Cedarville08_MD               OH    Greene         MD     6g         59     0.99    1.00    0.10   111
15  Chillicothe West08_BTK        OH    Ross           Btk    38BIUx1   103     0.99     ---    0.48   61
16  Chillicothe West08_MD         OH    Ross           MD     6g        741     1.00    0.99    0.00   61
17  Clifton North08_MD            OH    Clark          MD     6g        358     0.81   -1.78    2.36   151
18  Five Points08_A_Ground        OH    Pickaway       Dim    1oz        11    -2.56     ---  113.49   184
19  Five Points08_B_Ground        OH    Pickaway       Dim    1oz         0    -2.70     ---   89.04   184
20  Gallipolis08_MD               OH    Gallia         MD     6g        264     0.47    1.00    4.38   41
21  Greenfield08_MD               OH    Highland       MD     6g        507     0.76    0.62    2.32   130
22  Grover Hill08_A_MD            OH    Paulding       MD     6g        158     0.31    0.66    0.67   127
23  Grover Hill08_B_MD            OH    Paulding       MD     6g        349     0.59    0.85    0.73   127
24  Jackson08_MD                  OH    Jackson        MD     6g       1078     0.96    0.97    0.20   83
25  Jackson08_NPV                 OH    Jackson        NPV    5x10^12   112     0.98     ---    0.31   83
26  Kettering08_MD                OH    Montgomery     MD     6g        790     0.99    1.00    0.02   56
27  New Jasper08_MD               OH    Greene         MD     6g        141     0.95    1.00    0.67   110
28  Petersburg08_MD               OH    Jackson        MD     6g       2292     0.96    0.99    0.12   174
29  Richmond Dale08_MD            OH    Ross           MD     6g      51165     0.96    0.98    0.39   77
30  Spencerville08_A_MD           OH    Allen          MD     6g        858     0.94    0.69    0.18   60
31  Spencerville08_B_MD           OH    Allen          MD     6g        912     1.00    0.50    0.01   60
32  Van Wert08_MD                 OH    Van Wert       MD     6g       1014     0.97    0.90    0.09   55

Blocks outside of STS action zone

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
33  Cog Hill                      IL    Cook           Btk    24BIUx2   467     0.94     ---    0.48   45
34  Naperville                    IL    Will           Btk    24BIUx2   277     0.76     ---    0.40   42
35  Woodridge                     IL    Du Page        Btk    24BIUx2   953     0.80     ---    0.97   45
36  CR 30 East                    IN    Elkhart        Btk    25BIUx2   231     0.95     ---    0.54   167
37  CR 30 West                    IN    Elkhart        Btk    25BIUx2   115     0.98     ---    0.27   167
38  Crothersville 08              IN    Scott          Btk    30BIUx2   560     1.00     ---    0.00   229
39  Goshen                        IN    Elkhart        Btk    25BIUx2   111     0.80     ---    1.63   194
40  HNF Deem                      IN    Monroe         MD     15g      1861     0.96    1.00    0.52   28
41  Nebo 08                       IN    Delaware       Btk    30BIUx2   380     1.00     ---    0.00   127
42  Quince Road Btk               IN    St. Joseph     Btk    25BIUx1   154     0.74     ---    0.40   155
43  Springville 08 Btk            IN    La Porte       Btk    25BIUx1    93     0.95     ---    0.21   150
44  Wappes Road North             IN    Allen          Btk    25BIUx2    14     0.94     ---    1.38   198
45  Wappes Road South             IN    Allen          Btk    25BIUx2     4     0.94     ---    1.26   198
46  Cincinnati East08_Dim         OH    Hamilton       Dim    1oz       246     1.00     ---    0.03   65
47  Glendale08_Dim                OH    Butler         Dim    1oz       321     0.78     ---    1.42   66
48  Sharonville08_Ground          OH    Hamilton       Dim    1oz        90     1.00     ---    0.00   67
49  West Jefferson08_Ground       OH    Madison        Dim    1oz         0     1.00     ---    0.05   175
50  West Jefferson08_MD           OH    Madison        MD     6g        151     0.99    0.97    0.56   175

PPA = Potential Problem Area, detected by the Decision Algorithm from previous year data.
Treatment agents: Btk (or Bt, BT) = Bacillus thuringiensis var. kurstaki;
MD (or PF) = Mating disruption with pheromone flakes containing disparlure;
NPV = virus, preparation Gypchek;
DIM = Dimilin (=diflubenzuron);
Trap = Mass trapping;

Back to the STS Decision-Support system

    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu