Evaluation of Treatments in 2010 in OH, IN, IL, and KY

  
Index of treatment success
T = 1 - [Nt/Nt -1]*[nt -1/nt]
Index of colony presence
C = Nt/nt

Map of treatment blocks

Table with full information

(view with Excel, see legend)
Treatment Evaluation
Explained
Nt and nt are average moth counts in pheromone traps in year t in the treatment block and in the control area around it, respectively. Treatment is done in year t. In the case of mating disruption or intensive trapping, evaluation is performed in year t +1. Thus, Nt and nt in equations for T and C are replaced by Nt+1 and nt+1. If values of nt-1 or nt are less than 0.05, then they are replaced by the value of 0.05 for estimating of T. Treatment is successful if T > 0.67; partially successful if 0.33 < T < 0.67; and unsuccessful if T < 0.33. If C is much >1, then the colony is still present and may require additional treatments.

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
 1  Amboy BTK                     IL    Lee            Btk    24BIUx2    99     0.79     ---    9.23   10
 2  Coal City BTK                 IL    Grundy         Btk    24BIUx2   203     1.00     ---    0.00   36
 3  Franklin Grove MD             IL    Lee            MD     6g        541     0.99    1.00    0.28   13
 4  Lena (MD) 7                   IL    Stephenson     Btk    24BIUx2   430     0.74     ---    0.90   7
 5  Lena BTK 1                    IL    Stephenson     Btk    24BIUx2   103      ---     ---     ---   7
 6  Lena BTK 2                    IL    Stephenson     Btk    24BIUx2     2      ---     ---     ---   7
 7  Lena BTK 3                    IL    Stephenson     Btk    24BIUx2    11     0.72     ---   10.05   7
 8  Lena BTK 4                    IL    Stephenson     Btk    24BIUx2    17     0.80     ---   15.56   7
 9  Lena BTK 5                    IL    Stephenson     Btk    24BIUx2    80    -0.24     ---    5.31   7
10  Lena BTK 6                    IL    Stephenson     Btk    24BIUx2    48     0.21     ---    4.99   7
11  Loran BTK                     IL    Stephenson     Btk    24BIUx2     8     0.93     ---    2.15   6
12  Menominee MD                  IL    Jo Daviess     MD     6g       1223     0.97    1.00    0.62   1
13  Newark BTK 1                  IL    Kendall        Btk    24BIUx2    64     0.82     ---    1.54   57
14  Newark BTK 2                  IL    Kendall        Btk    24BIUx2    34     0.94     ---    0.75   57
15  Newark BTK 3                  IL    Kendall        Btk    24BIUx2    16     0.82     ---    1.78   57
16  Newark BTK 4                  IL    Kendall        Btk    24BIUx2    45     0.83     ---    2.11   57
17  Newark BTK 5                  IL    Kendall        Btk    24BIUx2     8     0.83     ---    2.12   57
18  Park Forest MD                IL    Will           MD     6g       1049     1.00    1.00    0.00   47
19  Plano                         IL    Kendall        Btk    24BIUx2   158      ---     ---     ---   58
20  Rock City                     IL    Stephenson     Btk    24BIUx2     8    -0.34     ---   17.08   74
21  Sheridan BTK                  IL    La Salle       Btk    24BIUx2   110     0.98     ---    0.43   29
22  Stillman Valley BTK 1         IL    Ogle           Btk    24BIUx2    59      ---     ---     ---   78
23  Stillman Valley BTK 2         IL    Ogle           Btk    24BIUx2    59      ---     ---     ---   78
24  Wilmington MD                 IL    Will           MD     6g        591     0.30    1.00    1.52   63
25  Aboite-1                      IN    Allen          Btk    25BIUx2   988     0.79     ---    0.78   52
26  Aboite-2                      IN    Allen          Btk    25BIUx2  1084     0.35     ---    0.87   54
27  Aboite-3                      IN    Allen          Btk    25BIUx2   808     0.64     ---    1.23   54
28  Aboite-4                      IN    Allen          Btk    25BIUx2  1505     0.48     ---    2.02   54
29  Lagro-1                       IN    Huntington     MD     6g       2178     1.00   -0.79    0.00   37
30  Lagro-2                       IN    Huntington     MD     6g       4414     1.00    0.61    0.00   37
31  Lagro-3                       IN    Wabash         MD     6g       3370     0.99    0.96    0.04   37
32  Lagro-4                       IN    Wabash         MD     6g       1852     0.99    1.00    0.06   37
33  Lagro-5                       IN    Wabash         MD     6g       1228     1.00    1.00    0.00   37
34  Leesburg-1                    IN    Kosciusko      Btk    25BIUx2   224     0.74     ---    0.46   35
35  Leesburg-2                    IN    Kosciusko      Btk    25BIUx2   316     0.84     ---    0.34   35
36  Leesburg-3                    IN    Kosciusko      Btk    25BIUx2    19     0.54     ---    0.57   35
37  Leesburg-4                    IN    Kosciusko      Btk    25BIUx2    26     0.76     ---    0.64   35
38  Leesburg-5                    IN    Kosciusko      Btk    25BIUx2    53     0.87     ---    1.59   35
39  Leesburg-6                    IN    Kosciusko      Btk    25BIUx2    16     0.81     ---    0.58   35
40  Leesburg-7                    IN    Kosciusko      Btk    25BIUx2    36     0.78     ---    1.01   35
41  Tippecanoe                    IN    Marshall       MD     6g        565     0.96    1.00    0.46   29
42  Alger BTK                     OH    Hardin         Btk    24BIUx2    29     0.99     ---    0.03   46
43  Bellefontaine MD              OH    Logan          MD     6g      11593     0.96    0.74    0.09   55
44  Big Plain A BTK               OH    Madison        Btk    24BIUx2    25     0.70     ---    2.05   500
45  Big Plain B BTK               OH    Madison        Btk    24BIUx2    19     0.57     ---    1.01   500
46  Clifton A BTK                 OH    Clark          Btk    24BIUx2   161    -5.27     ---   13.90   50
47  Clifton B BTK                 OH    Clark          Btk    24BIUx2   105   -13.20     ---   25.89   50
48  Clifton C BTK                 OH    Clark          Btk    24BIUx2    33     0.89     ---    0.18   -1
49  East Liberty A NPV            OH    Union          NPV-MD 5x10^11   268     0.96    0.99    0.52   69
50  East Liberty B NPV            OH    Logan          NPV-MD 5x10^11   138     0.94    0.09    1.90   69
51  East Liberty C NPV            OH    Union          NPV-MD 5x10^11   374     0.99    0.93    0.15   69
52  East Liberty D NPV            OH    Union          NPV-MD 5x10^11   146     1.00    0.97    0.00   69
53  East Liberty MD               OH    Union          MD     6g      28001     0.94    0.82    0.22   69
54  Five Points A BTK             OH    Pickaway       Btk    24BIUx2    48    -5.19     ---  180.29   83
55  Five Points B BTK             OH    Pickaway       Btk    24BIUx2     4    -4.16     ---  119.05   83
56  Gallia MD                     OH    Gallia         MD     15g       230     1.00    1.00    0.00   101
57  Grover Hill A MD              OH    Paulding       MD     6g        983     0.96    0.47    0.04   8
58  Grover Hill B MD              OH    Paulding       MD     6g        640     1.00    0.86    0.00   -1
59  Kalida A BTK                  OH    Putnam         Btk    24BIUx2    23     0.99     ---    0.16   23
60  Kalida B BTK                  OH    Putnam         Btk    24BIUx2    38     1.00     ---    0.00   23
61  Kettering BTK                 OH    Montgomery     Btk    24BIUx2  1271     0.97     ---    3.06   22
62  Lima A BTK                    OH    Allen          Btk    24BIUx2   319     0.98     ---    0.20   25
63  Lima B BTK                    OH    Allen          Btk    24BIUx2   163     0.81     ---    0.85   25
64  Mineral MD A                  OH    Vinton         MD     6g      16724     0.87    0.86    0.37   104
65  Mineral MD B                  OH    Vinton         MD     15g     32885     0.99    0.93    0.02   104
66  Oak Hill A MD                 OH    Jackson        MD     6g        673     1.00    0.96    0.00   100
67  Oak Hill B MD                 OH    Jackson        MD     6g        431     0.96    1.00    0.12   102
68  Oakwood A MD                  OH    Paulding       MD     6g       1624     1.00    0.62    0.00   7
69  Oakwood B MD                  OH    Paulding       MD     6g        533     0.54    0.69    1.69   9
70  Oakwood C MD                  OH    Paulding       MD     6g        232     1.00    0.57    0.00   9
71  Rainsboro BTK                 OH    Highland       Btk    24BIUx2   412     0.99     ---    1.30   79
72  Roundhead MD                  OH    Logan          MD     6g        913     0.21    0.83    0.56   51
73  Rushsylvania A MD             OH    Logan          MD     6g       4015     0.86    0.73    0.17   65
74  Rushsylvania B BTK            OH    Logan          Btk-MD 24BIUx1    59     0.02    0.80    2.57   61
75  Rushsylvania B MD             OH    Logan          MD     6g       2603     0.39    0.81    0.67   61
76  Yellow Springs E MD           OH    Greene         MD     6g       1793     0.97    1.00    0.16   39
77  Yellow Springs W BTK          OH    Greene         Btk-MD 24BIUx1    72     0.74    1.00    5.64   39
78  Yellow Springs W MD           OH    Greene         MD     6g       1427     0.84    0.98    0.88   39

Blocks outside of STS action zone

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
79  Park Forest BTK               IL    Cook           Btk    24BIUx2  1886     0.98     ---    0.09   48
80  Park Forest MD2               IL    Will           MD     6g        115     1.00    5.66    0.00   48
81  Rockford BTK                  IL    Winnebago      Btk    24BIUx2    49     0.83     ---    1.99   80
82  Romeoville BTK                IL    Will           Btk    24BIUx2   286     0.78     ---    0.72   66
83  Hobart-MD1                    IN    Lake           MD     6g       1083     0.83    1.00    0.40   4
84  Hobart-MD2                    IN    Lake           MD     6g        935     0.89    1.00    0.21   4
85  Hobart-MD3                    IN    Porter         MD     6g        743     0.89    0.26    0.23   4
86  Hobart-MD4                    IN    Lake           MD     6g        889     0.85    0.90    0.39   4
87  Circleville BTK               OH    Pickaway       Btk-MD 24BIUx1   694     0.70    1.00    9.91   91
88  Circleville MD                OH    Pickaway       MD     6g      17358     0.75    0.99    1.56   91
89  Galloway MD                   OH    Franklin       MD     15g      6485     0.99    1.00    0.02   82
90  Harrisburg BTK                OH    Franklin       Btk    24BIUx2   321      ---     ---     ---   84
91  Monroe BTK                    OH    Butler         Btk    24BIUx2   262     1.00     ---    0.00   10
92  South Bloomingville BTK       OH    Hocking        Btk-MD 24BIUx1  1375     0.84    0.29    0.14   99
93  South Bloomingville MD        OH    Hocking        MD     6g      14855     0.89   -3.40    0.05   99
94  West Mansfield BTK            OH    Union          Btk    24BIUx2   120    -3.06     ---    5.78   71

PPA = Potential Problem Area, detected by the Decision Algorithm from previous year data.
Treatment agents: Btk (or Bt, BT) = Bacillus thuringiensis var. kurstaki;
MD (or PF) = Mating disruption with pheromone flakes containing disparlure;
NPV = virus, preparation Gypchek;
DIM = Dimilin (=diflubenzuron);
Trap = Mass trapping;

Back to the STS Decision-Support system

    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu