Evaluation of Treatments in 2000 in WI and MI

  
Index of treatment success
T = 1 - [Nt/Nt -1]*[nt -1/nt]
Index of colony presence
C = Nt/nt

Map of treatment blocks

Table with full information

(view with Excel, see legend)
Treatment Evaluation
Explained
Nt and nt are average moth counts in pheromone traps in year t in the treatment block and in the control area around it, respectively. Treatment is done in year t. In the case of mating disruption or intensive trapping, evaluation is performed in year t +1. Thus, Nt and nt in equations for T and C are replaced by Nt+1 and nt+1. If values of nt-1 or nt are less than 0.05, then they are replaced by the value of 0.05 for estimating of T. Treatment is successful if T > 0.67; partially successful if 0.33 < T < 0.67; and unsuccessful if T < 0.33. If C is much >1, then the colony is still present and may require additional treatments.

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
 1  Adams1                        WI    Adams          PF     30G      3223     0.98    0.83    0.16   122
 2  Adams3                        WI    Adams          BT     24BIU/A   643     0.93     ---    0.20   120
 3  Adams4                        WI    Adams          PF     30G      1380     0.94    0.88    0.67   93
 4  Adams5                        WI    Adams          BT     24BIU/A  1154     0.80     ---    1.44   86
 5  Adams6                        WI    Adams          BT     24BIU/A  1102     0.83     ---    1.28   86
 6  Adams7                        WI    Adams          BT     24BIU/A  3070     0.96     ---    0.51   86
 7  Adams8                        WI    Adams          BT     24BIU/A   644     0.98     ---    0.68   86
 8  Clark1                        WI    Clark          PF     30G       351     1.00    0.95    0.00   14
 9  Columbia2                     WI    Columbia       BT     24BIU/A   514     0.82     ---    0.99   -1
10  Columbia3                     WI    Columbia       BT     24BIU/A   644     0.77     ---    1.51   -1
11  Columbia4                     WI    Columbia       BT     24BIU/A    64     0.96     ---    1.12   -1
12  Dane1                         WI    Dane           BT     24BIU/A   644     0.66     ---    1.11   121
13  Dane10                        WI    Dane           BT     24BIU/A  1017     0.66     ---    2.46   144
14  Dane11                        WI    Dane           BT     24BIU/A   648     1.00     ---    0.00   162
15  Dane12                        WI    Dane           BT     24BIU/A    59     0.99     ---    0.34   182
16  Dane13                        WI    Dane           BT     24BIU/A    68    -0.91     ---   15.03   144
17  Dane14                        WI    Dane           BT     24BIU/A    72   -59.72     ---    9.85   -1
18  Dane4                         WI    Dane           BT     24BIU/A   644     0.99     ---    0.08   94
19  Dane5                         WI    Dane           BT     24BIU/A   643     0.76     ---    1.77   -1
20  Dane6                         WI    Dane           BT     24BIU/A   644     1.00     ---    0.01   132
21  Dane7                         WI    Dane           BT     24BIU/A  2468     0.62     ---    3.07   144
22  Dane8                         WI    Dane           BT     24BIU/A  2068     0.86     ---    2.22   144
23  Dane9                         WI    Dane           BT     24BIU/A   105     0.38     ---    6.35   144
24  Grant1                        WI    Grant          BT     24BIU/A  1779     0.81     ---    1.99   16
25  Grant2                        WI    Grant          BT     24BIU/A  1012     0.55     ---    9.14   16
26  Grant3                        WI    Grant          BT     24BIU/A   402     0.41     ---    3.79   23
27  Grant4                        WI    Grant          BT     24BIU/A   644     0.95     ---    0.27   23
28  Grant5                        WI    Grant          BT     24BIU/A   399     1.00     ---    0.00   12
29  Iowa1                         WI    Iowa           BT     24BIU/A  2065     0.88     ---    1.10   33
30  Iowa2                         WI    Iowa           BT     24BIU/A   643     0.94     ---    0.38   33
31  Iowa3                         WI    Iowa           BT     24BIU/A  1742     0.86     ---    0.33   47
32  Iowa4                         WI    Iowa           BT     24BIU/A   644     0.95     ---    0.79   47
33  Jackson1                      WI    Jackson        PF     30G       644     1.00    0.97    0.00   27
34  Jefferson1                    WI    Jefferson      BT     24BIU/A   958     0.64     ---    2.67   -1
35  Jefferson2                    WI    Jefferson      BT     24BIU/A   643     0.93     ---    0.44   -1
36  Jefferson3                    WI    Jefferson      BT     24BIU/A   643     0.88     ---    1.17   -1
37  Juneau1                       WI    Juneau         PF     15G       644     1.00    0.98    0.00   42
38  Juneau2                       WI    Juneau         BT     24BIU/A   644     0.93     ---    0.33   70
39  Juneau3                       WI    Juneau         PF     15G      2994     0.99    0.92    0.11   71
40  Marathon1                     WI    Marathon       BT     24BIU/A  1269     0.78     ---    0.82   148
41  Marathon2                     WI    Marathon       BT     24BIU/A   644     0.26     ---    1.67   109
42  Marathon3                     WI    Marathon       BT     24BIU/A   793    -0.19     ---    2.28   109
43  Monroe1                       WI    Monroe         PF     15G       420     1.00    1.00    0.00   21
44  Monroe2                       WI    Monroe         BT     24BIU/A   644     0.88     ---    3.03   32
45  Monroe3                       WI    Monroe         PF     30G       643     1.00    0.95    0.00   20
46  Monroe4                       WI    Monroe         BT     24BIU/A   644     0.95     ---    0.57   34
47  Portage1                      WI    Portage        PF     30G      9265     0.88    0.76    0.42   127
48  Price1                        WI    Price          BT     24BIU/A   644     0.91     ---    0.16   56
49  Richland1                     WI    Richland       BT     24BIU/A   644     0.84     ---    0.22   36
50  Richland2                     WI    Richland       BT     24BIU/A   690     0.96     ---    0.34   29
51  Rock2                         WI    Rock           BT     24BIU/A   644     0.65     ---    4.55   213
52  Rock3                         WI    Rock           BT     24BIU/A   643     0.40     ---    1.21   213
53  Sauk1                         WI    Sauk           BT     24BIU/A   520     0.97     ---    0.39   85
54  Sauk2                         WI    Sauk           BT     24BIU/A   644     0.65     ---    3.12   85
55  Sauk3                         WI    Sauk           BT     24BIU/A   644     0.90     ---    3.19   79
56  Sauk4                         WI    Sauk           BT     24BIU/A  3530     0.92     ---    1.77   79
57  Sauk5                         WI    Sauk           BT     24BIU/A  4213     0.97     ---    0.50   69
58  Wood1                         WI    Wood           BT     24BIU/A   644     0.91     ---    4.44   49
59  Wood2                         WI    Wood           PF     30G       644     0.89    0.76    0.45   90
60  Wood3                         WI    Wood           PF     15G       644    -0.41    0.80    7.53   90
61  Wood4                         WI    Wood           PF     15G      1003     0.96    0.45    0.11   90

Blocks outside of STS action zone

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
62  Adams2                        WI    Adams          BT     24BIU/A   644     0.97     ---    0.09   126
63  Waushara1                     WI    Adams          BT     24BIU/A   176     0.93     ---    1.07   143
64  Columbia1                     WI    Columbia       BT     24BIU/A   513     0.92     ---    0.80   151
65  Dane15                        WI    Dane           BT     24BIU/A   644     0.77     ---    2.28   168
66  Dane2                         WI    Dane           BT     24BIU/A   588     0.10     ---    8.39   183
67  Dane3                         WI    Dane           BT     24BIU/A   595     0.73     ---    2.41   183
68  Portage2                      WI    Portage        BT     24BIU/A  2804     0.68     ---    0.75   163
69  Portage3                      WI    Portage        BT     24BIU/A   389     0.24     ---    1.64   161
70  Portage4                      WI    Portage        BT     24BIU/A  1038     0.49     ---    1.34   161
71  Portage5                      WI    Portage        BT     24BIU/A   283    -0.03     ---    4.28   161
72  Rock1                         WI    Rock           BT     24BIU/A   643     0.92     ---    1.02   198
73  Waushara2                     WI    Waushara       BT     24BIU/A  1236     0.68     ---    1.16   143
74  Waushara3                     WI    Waushara       BT     24BIU/A  1141     0.89     ---    0.39   160
75  Waushara4                     WI    Waushara       BT     24BIU/A  1014     0.90     ---    0.49   160
76  Waushara5                     WI    Waushara       PF     15G      1120     0.77    0.66    0.57   160

PPA = Potential Problem Area, detected by the Decision Algorithm from previous year data.
Treatment agents: Btk (or Bt, BT) = Bacillus thuringiensis var. kurstaki;
MD (or PF) = Mating disruption with pheromone flakes containing disparlure;
NPV = virus, preparation Gypchek;
DIM = Dimilin (=diflubenzuron);
Trap = Mass trapping;

Back to the STS Decision-Support system

    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu