Evaluation of Treatments in 2002 in WI and MI

  
Index of treatment success
T = 1 - [Nt/Nt -1]*[nt -1/nt]
Index of colony presence
C = Nt/nt

Map of treatment blocks

Table with full information

(view with Excel, see legend)
Treatment Evaluation
Explained
Nt and nt are average moth counts in pheromone traps in year t in the treatment block and in the control area around it, respectively. Treatment is done in year t. In the case of mating disruption or intensive trapping, evaluation is performed in year t +1. Thus, Nt and nt in equations for T and C are replaced by Nt+1 and nt+1. If values of nt-1 or nt are less than 0.05, then they are replaced by the value of 0.05 for estimating of T. Treatment is successful if T > 0.67; partially successful if 0.33 < T < 0.67; and unsuccessful if T < 0.33. If C is much >1, then the colony is still present and may require additional treatments.

 #  Block Name                    State County         Agent  Dose    Area,ac    T      T2       C    PPA 
 1  Adams1                        WI    Adams          MD     6g       4028     0.80    0.75    1.90   276
 2  Adams2                        WI    Adams          MD     15g       512     0.86    0.64    0.79   81
 3  Adams3                        WI    Adams          MD     6g       2437     0.78    0.83    0.60   70
 4  Adams4                        WI    Adams          MD     6g       2788     0.75    0.73    0.68   72
 5  Adams5                        WI    Adams          MD     6g        477     0.98    0.99    0.42   7
 6  Bayfield1                     WI    Bayfield       MD     6g       1273     0.93    1.00    0.36   33
 7  Bayfield2                     WI    Bayfield       MD     15g     14315     0.99    0.96    0.09   31
 8  Bayfield3                     WI    Bayfield       MD     6g      31533     0.95    0.87    0.14   32
 9  Bayfield4                     WI    Bayfield       MD     6g        900     0.53    0.25    2.47   269
10  Bayfield5                     WI    Bayfield       MD     6g       3736     0.98    0.73    0.07   34
11  Bayfield6                     WI    Bayfield       MD     6g       1923     0.78    0.56    1.14   180
12  Bayfield7                     WI    Bayfield       MD     6g      12125     0.92    0.60    0.44   18
13  Bayfield8                     WI    Bayfield       MD     6g       1183     1.00    0.96    0.00   174
14  Bayfield9                     WI    Bayfield       MD     6g      27291     0.78    0.96    0.81   183
15  Clark1                        WI    Clark          MD     6g       2099     0.99    0.91    0.45   1
16  Columbia1                     WI    Columbia       Btk    24BIUx2   824     0.93     ---    1.04   92
17  Columbia2                     WI    Columbia       Btk    24BIUx2  2807     0.96     ---    0.80   92
18  Columbia3                     WI    Columbia       Btk    24BIUx2  1987     0.70     ---    1.64   92
19  Columbia4                     WI    Columbia       Btk    24BIUx2  1527     0.71     ---    3.19   22
20  Columbia7                     WI    Columbia       Btk    24BIUx2  1138     0.73     ---    1.69   92
21  Columbia8                     WI    Columbia       Btk    24BIUx2   226     0.96     ---    0.51   92
22  Dane1                         WI    Dane           MD     15g      3282     0.91    0.86    0.57   99
23  Dane10                        WI    Dane           MD     6g        919     0.73    0.87    0.71   255
24  Dane3                         WI    Dane           MD     6g       2215     0.54    0.63    1.13   99
25  Dane4a                        WI    Dane           Grd    ground    126     0.35     ---    6.92   113
26  Dane4b                        WI    Dane           Grd    ground    106    -0.59     ---   87.78   113
27  Dane5                         WI    Dane           MD     6g        598     0.99    0.99    0.20   113
28  Dane6                         WI    Dane           MD     15g       664     0.95    0.97    0.40   113
29  Dane7                         WI    Dane           MD     15g       697     0.96    0.96    1.37   85
30  Dane8                         WI    Dane           Grd    ground    141    -3.24     ---  715.10   96
31  Dane9                         WI    Dane           MD     6g        787     0.91    0.92    0.22   264
32  Grant1                        WI    Grant          MD     6g       3837     0.95    0.80    0.45   271
33  Grant2                        WI    Grant          MD     6g       3228     0.95   -0.16    0.69   -1
34  Green1                        WI    Green          MD     6g        301     0.97    0.92    0.37   79
35  Iowa1                         WI    Iowa           MD     6g       2568     0.98    0.95    0.35   37
36  Iowa10                        WI    Iowa           Btk    24BIUx2   376      ---     ---     ---   52
37  Iowa2                         WI    Iowa           MD     6g       4852     0.67    0.83    3.15   43
38  Iowa3                         WI    Iowa           MD     6g      17252     0.94    0.90    0.30   52
39  Iowa5                         WI    Iowa           MD     6g       1536     0.93    0.76    0.69   52
40  Iowa6                         WI    Iowa           MD     15g      1203     0.97    0.94    0.49   52
41  Iowa7                         WI    Iowa           MD     6g        591     0.92    0.91    0.78   193
42  Iowa8                         WI    Iowa           MD     6g       2202     0.98    0.91    0.36   52
43  Iowa9                         WI    Iowa           MD     6g       3602     0.95    0.84    0.35   48
44  Iron1                         WI    Iron           MD     6g       1028     0.92    0.93    0.71   20
45  Iron2                         WI    Iron           MD     6g       1354     0.97    0.95    0.13   20
46  Iron3                         WI    Iron           MD     6g        343     0.99    0.97    0.19   191
47  Iron4                         WI    Iron           MD     6g       1859     0.97    0.87    0.30   191
48  Iron5                         WI    Iron           MD     6g        816     0.98    0.98    0.14   192
49  Iron6                         WI    Iron           MD     6g       1847     0.99    0.98    0.14   196
50  Iron7                         WI    Iron           MD     6g       1930     0.95    0.89    0.10   -1
51  Jackson1                      WI    Jackson        MD     6g       1146     0.98    0.98    0.66   30
52  Juneau1                       WI    Juneau         MD     6g       1359     0.94    0.92    0.90   186
53  Juneau2                       WI    Juneau         MD     6g        440     0.88    0.60    0.53   63
54  Juneau3                       WI    Juneau         MD     6g       1154     0.83    0.84    1.05   68
55  Juneau4                       WI    Juneau         MD     6g       1257     0.97    0.98    0.83   53
56  Juneau5                       WI    Juneau         MD     6g       1380     0.94    0.94    0.43   63
57  Juneau6                       WI    Juneau         MD     6g       1041     0.74    0.89    0.79   58
58  Lincoln1                      WI    Lincoln        MD     15g       826     0.93    0.78    0.40   257
59  Lincoln2                      WI    Lincoln        MD     6g        714     0.88    0.92    0.70   217
60  Marathon1                     WI    Marathon       MD     6g       1344     0.95    0.83    0.38   93
61  Marathon2                     WI    Marathon       MD     6g       2249     0.94    0.89    0.55   93
62  Marathon3                     WI    Marathon       MD     6g       2243     0.91    0.93    0.72   88
63  Marathon4                     WI    Marathon       MD     6g        816     0.89    0.92    0.48   2
64  Marquette1                    WI    Marquette      MD     6g       5285     0.94    0.95    0.59   94
65  Monroe1                       WI    Monroe         MD     6g        943     0.95    1.00    0.91   181
66  Monroe2                       WI    Monroe         MD     6g        815     0.99    0.98    0.32   184
67  Oneida1                       WI    Oneida         MD     6g       2061     0.99    0.99    0.17   66
68  Oneida10                      WI    Oneida         MD     6g        285     0.96    0.87    0.24   217
69  Oneida11                      WI    Oneida         MD     6g       6373     0.97    0.97    0.30   216
70  Oneida2                       WI    Oneida         MD     6g       2548     0.99    0.98    0.15   66
71  Oneida3                       WI    Oneida         MD     6g       1669     0.95    0.89    0.23   214
72  Oneida4                       WI    Oneida         MD     6g       3155     0.93    0.92    0.39   66
73  Oneida5                       WI    Oneida         MD     6g       4771     0.93   -0.32    0.63   217
74  Oneida6                       WI    Oneida         MD     6g      11304     0.97    0.94    0.20   217
75  Oneida7                       WI    Oneida         MD     6g       1751     0.84    0.76    0.43   217
76  Oneida8                       WI    Oneida         MD     6g        606     0.92    0.93    0.36   217
77  Oneida9                       WI    Oneida         MD     6g       1547     0.92    0.67    0.23   217
78  Portage3                      WI    Portage        MD     6g      13825     0.95    0.77    0.18   76
79  Price3                        WI    Price          MD     6g       2313     0.96    0.82    0.29   66
80  Price4                        WI    Price          MD     6g        876     0.96    0.96    0.71   45
81  Price5                        WI    Price          MD     6g       1062     0.67    0.54    0.71   67
82  Richland1                     WI    Richland       MD     6g      12546     0.95    0.83    0.36   38
83  Richland2                     WI    Richland       MD     6g       4911     0.95    0.93    0.40   38
84  Sauk1                         WI    Sauk           MD     6g       2565     0.92    0.87    0.88   57
85  Sauk2                         WI    Sauk           MD     6g       2742     0.99    0.99    0.69   55
86  Sauk2B                        WI    Sauk           Btk    24BIUx2   435     0.98     ---    2.74   55
87  Sauk3                         WI    Sauk           MD     6g       1567     0.88    0.87    0.54   190
88  Sauk4                         WI    Sauk           MD     6g        807     0.92    0.69    0.43   6
89  Sauk5                         WI    Sauk           MD     6g       2624     0.88    0.84    0.65   71
90  Sauk6                         WI    Sauk           MD     6g       6417     0.70    0.69    1.37   72
91  Sauk7                         WI    Sauk           MD     6g       1663     0.98    0.95    0.21   77
92  Vilas1                        WI    Vilas          MD     6g       1943     0.99    0.97    0.12   203
93  Vilas2                        WI    Vilas          MD     6g        228     0.97    0.94    0.28   203
94  Vilas3                        WI    Vilas          MD     6g        323     0.99    0.99    0.17   203
95  Vilas4                        WI    Vilas          MD     6g      34910     0.96    0.89    0.17   202
96  Portage1                      WI    Wood           Btk    24BIUx2  1821     0.97     ---    0.31   76
97  Portage4                      WI    Wood           Btk    24BIUx2   215     0.87     ---    0.52   76
98  Wood1                         WI    Wood           MD     6g       8461     0.98    0.96    0.47   42
99  Wood2                         WI    Wood           Btk    24BIUx2  6469     0.99     ---    0.27   76

PPA = Potential Problem Area, detected by the Decision Algorithm from previous year data.
Treatment agents: Btk (or Bt, BT) = Bacillus thuringiensis var. kurstaki;
MD (or PF) = Mating disruption with pheromone flakes containing disparlure;
NPV = virus, preparation Gypchek;
DIM = Dimilin (=diflubenzuron);
Trap = Mass trapping;

Back to the STS Decision-Support system

    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu