STS Decisions in 2005
     
Foreground: 
Background: 
        Click inside the map to zoom in.
        Click near the border to see a neighboring map

Legend

    Table of PPA characteristics in 2005

State  Area Distance   N     Max   Max   Backgr. Priority Delimit   Action    Action Comment
PPA ID sqkm    km    traps  catch before  moths    index   index  recommended taken
MN- 93    4  573.8      0     -1     -    -         1.15    0.00      -      delimit
MN- 94    6  578.2      0     -1     -    -         1.16    0.00      -      delimit
MN- 95    6  581.7      0     -1     -    -         1.16    0.00      -      delimit
MN- 96    4  584.8      0     -1     -    -         1.17    0.00      -      delimit
MN- 97    6  586.8      0     -1     -    -         1.17    0.00      -      delimit
MN- 99    9  589.4      0     -1     -    -         1.18    0.00      -      delimit
MN-100    9  596.5      0     -1     -    -         1.19    0.00      -      delimit
MN-103    8  549.7      0     -1     -    -         1.10    0.00      -      delimit
MN-104   27  581.4      0     -1     -    -         1.16    0.00      -      delimit
MN-105    6  553.0      0     -1     -    -         1.11    0.00      -      delimit
MN-106    9  557.6      0     -1     -    -         1.12    0.00      -      delimit
MN-107   11  566.7      0     -1     -    -         1.13    0.00      -      delimit
MN-109   10  529.0      0     -1     -    -         1.06    0.00      -      delimit
MN-110    8  532.0      0     -1     -    -         1.06    0.00      -      delimit
MN-111   13  549.8      0     -1     -    -         1.10    0.00      -      delimit
MN-112    6  537.5      0     -1     -    -         1.08    0.00      -      delimit
MN-113    5  541.6      0     -1     -    -         1.08    0.00      -      delimit
MN-115   14  562.7      0     -1     -    -         1.13    0.00      -      delimit
MN-118    9  545.8      0     -1     -    -         1.09    0.00      -      delimit
MN-120    8  504.4      0     -1     -    -         1.01    0.00      -      delimit
MN-121   10  519.1      0     -1     -    -         1.04    0.00      -      delimit
MN-122    9  508.4      0     -1     -    -         1.02    0.00      -      delimit
MN-123    6  512.3      0     -1     -    -         1.02    0.00      -      delimit
MN-125    5  528.3      0     -1     -    -         1.06    0.00      -      delimit
MN-126    9  535.5      0     -1     -    -         1.07    0.00      -      delimit
MN-127    8  522.9      0     -1     -    -         1.05    0.00      -      delimit
MN-129   10  541.1      0     -1     0    -         1.08    0.00      -      delimit
MN-130    8  525.6      0     -1     -   0.000      1.05    0.00      -      delimit
MN-131    8  531.3      0     -1     -   0.000      1.06    0.00      -      delimit
MN-132   15  514.4      0     -1     -   0.000      1.03    0.00      -      delimit

ID = Identification number of the potential problem area (see the map).
Distance =
 
Distance from the beginning of the STS action zone, km. Negative distance means that the PPA is in the monitoring zone.
N traps = Number of traps in the problem area.
Max catch = Maximum number of moths captured within the problem area.
Max before = Maximum number of moths captured in a 3-km neighborhood in the previous year.
Priority index = Shows the priority for STS action (either treatment or delimiting).
Delimit index = Shows how well the area was delimited in the previous year.
Backgr. moths = Mean log moth counts in a 25-km neighborhood.

See details in: Decision algorithm explained.

Home


    For more information, please contact Patrick Tobin or Andy Roberts
    Maintained By Jiang Wu